Thanthai Periyar Government Institute of Technology (TPGIT) is situated 10 km from the Vellore District Headquarters. The nearest railway station, Katpadi Junction, is located 12 km from the college.
Table of Contents
Thanthai Periyar Government Institute of Technology – Courses Offered 2026
The College is currently affiliated to Anna University Chennai-25.The Institution at present offers the following courses:
| Degree | Department | Intake |
|---|---|---|
| Undergraduate Courses | B.E. Civil Engineering | 60 |
| B.E. Mechanical Engineering | 120 | |
| B.E. Electrical and Electronics Engineering | 60 | |
| B.E. Electronics & Communication Engineering | 120 | |
| B.E. Computer Science and Engineering | 60 | |
| B.E. Robotics and Automation Engineering | 60 | |
| Post Graduate Courses | M.E. Applied Electronics | 18 |
| M.E. Manufacturing Engineering | 18 | |
| M.E. Structural Engineering | 18 | |
| MCA | 60 | |
| Part Time Courses | B.E. Mechanical Engineering | 40 |
| B.E. Electronics And Communication Engineering | 40 | |
Facilities are available for doing Ph.D. in the Department of Civil engineering , Mechanical Engineering, Electronics & Communication Engineering.
TNEA 2026 – UG Courses Counselling Intake
| SL.No | Branch Code | Approved Intake | Year of Starting of Course | Whether NBA Accredited | Accreditation Valid Upto |
|---|---|---|---|---|---|
| 1 | CE | 60 | 1990 | Yes | 2025 |
| 2 | ME | 120 | 1990 | Yes | 2025 |
| 3 | EC | 120 | 1990 | Yes | 2025 |
| 4 | EE | 60 | 2018 | No | – |
| 5 | CS | 60 | 2018 | No | – |
College Fees – B.E. First Year Admissions
Hostel Fees
Note : Students admitted under 7.5% Government school studied category need not pay fees.
Facilities in Thanthai Periyar Government Institute of Technology
General Academic Counselling – TNEA 2025 Closing Cutoff Marks
| OC | BC | BCM | MBC | SC | SCA | ST | |
|---|---|---|---|---|---|---|---|
| Civil Engineering | 169 | 155.5 | 157 | 162.5 | 152.09 | 145.5 | 155.5 |
| ME | 165.5 | 155 | 155.5 | 157 | 145 | 125 | ……. |
| ECE | 184 | 178 | 174 | 179 | 165 | 140 | 124 |
| EEE | 177 | 174 | 163.5 | 167 | 155 | 132 | 155 |
| CSE | 190 | 185 | 184 | 185 | 169.5 | 166.5 | ……. |
| Robotics & Automation | 177.5 | 167.5 | 163 | 170 | 155.5 | 147 | 124.5 |
Civil Engineering Cutoff – Last 5 Years Comparison
| CAT | CUT OFF | RANK | ||||||||
| 2025 | 2024 | 2023 | 2022 | 2021 | 2025 | 2024 | 2023 | 2022 | 2021 | |
| OC | ||||||||||
| BC | ||||||||||
| BCM | ||||||||||
| MBC | ||||||||||
| SC | ||||||||||
| SCA | ||||||||||
| ST | ||||||||||
Computer science Engineering Cutoff – Last 5 Years Comparison
| CAT | CUT OFF | RANK | ||||||||
| 2025 | 2024 | 2023 | 2022 | 2021 | 2025 | 2024 | 2023 | 2022 | 2021 | |
| OC | ||||||||||
| BC | ||||||||||
| BCM | ||||||||||
| MBC | ||||||||||
| SC | ||||||||||
| SCA | ||||||||||
| ST | ||||||||||
Electronics and Communication Engineering Cutoff – Last 5 Years Comparison
| CAT | CUT OFF | RANK | ||||||||
| 2025 | 2024 | 2023 | 2022 | 2021 | 2025 | 2024 | 2023 | 2022 | 2021 | |
| OC | ||||||||||
| BC | ||||||||||
| BCM | ||||||||||
| MBC | ||||||||||
| SC | ||||||||||
| SCA | ||||||||||
| ST | ||||||||||