TNEA Code: 3555
Ayyappa Engineering College
VirudhachalamSelf-Financing
View College Details →Tamil Nadu Engineering College Cutoff Database
Cuddalore District - 608002
Engineering branches available at this college.
Select a branch and community to compare this college's closing cutoff across the available admission years.
| 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| 159.5 | 158 | 164.5 | 170 | 151 |
2022–2024 values use official final cutoffs. Values from 2025 onward use closing cutoffs derived from official General Academic allotment records. Missing years are shown as not available.
Opening and closing cutoff data for this college.
| Branch | Community | Opening Mark | Opening Rank | Opening Allotment Round | Closing Mark | Closing Rank | Closing Allotment Round | Trend |
|---|---|---|---|---|---|---|---|---|
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | OC Open Competition | 190 | 6626 | Round 1 | 166 | 49392 | Round 2 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | BC Backward Class | 163.5 | 55373 | Round 2 | 141 | 114964 | Round 2 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | BCM Backward Class Muslim | 165 | 51544 | Round 2 | 155.5 | 75144 | Round 2 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | MBC Most Backward Class / DNC | 164 | 54996 | Round 2 | 151.5 | 86085 | Round 2 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | SC Scheduled Caste | 166 | 50347 | Round 2 | 143.5 | 108017 | Round 2 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | SCA Scheduled Caste Arunthathiyar | 166 | 49562 | Round 2 | 155 | 76216 | Round 2 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | ST Scheduled Tribe | 123.5 | 166848 | Round 3 | 123.5 | 166848 | Round 3 | |
CE CIVIL ENGINEERING | OC Open Competition | 176 | 28729 | Round 1 | 149 | 93076 | Round 2 | |
CE CIVIL ENGINEERING | BC Backward Class | 159.5 | 65736 | Round 3 | 109 | 203036 | Round 3 | |
CE CIVIL ENGINEERING | BCM Backward Class Muslim | 140 | 118718 | Round 2 | 138 | 125084 | Round 2 | |
CE CIVIL ENGINEERING | MBC Most Backward Class / DNC | 147.5 | 97784 | Round 2 | 126.5 | 157366 | Round 3 | |
CE CIVIL ENGINEERING | SC Scheduled Caste | 147.5 | 97756 | Round 3 | 123.5 | 166518 | Round 3 | |
CE CIVIL ENGINEERING | ST Scheduled Tribe | 143.5 | 108009 | Round 2 | 143.5 | 108009 | Round 2 | |
CF COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | OC Open Competition | 177.5 | 25498 | Round 2 | 156.5 | 72577 | Round 2 | |
CF COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | BC Backward Class | 156.5 | 73137 | Round 2 | 136.5 | 128270 | Round 2 | |
CF COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | BCM Backward Class Muslim | 152.5 | 84118 | Round 2 | 150.5 | 89099 | Round 2 | |
CF COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | MBC Most Backward Class / DNC | 150 | 89534 | Round 2 | 140.5 | 117297 | Round 2 | |
CF COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | SC Scheduled Caste | 154 | 78949 | Round 2 | 136 | 130850 | Round 2 | |
CF COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | SCA Scheduled Caste Arunthathiyar | 144.5 | 106077 | Round 2 | 120 | 175798 | Round 3 | |
CH CHEMICAL ENGINEERING | OC Open Competition | 186.5 | 10427 | Round 1 | 145.5 | 102445 | Round 2 | |
CH CHEMICAL ENGINEERING | BC Backward Class | 145 | 104913 | Round 2 | 100 | 220222 | Round 3 | |
CH CHEMICAL ENGINEERING | BCM Backward Class Muslim | 134.5 | 135214 | Round 3 | 117.5 | 183683 | Round 3 | |
CH CHEMICAL ENGINEERING | MBC Most Backward Class / DNC | 160 | 64416 | Round 3 | 126 | 160085 | Round 3 | |
CH CHEMICAL ENGINEERING | SC Scheduled Caste | 166 | 49866 | Round 3 | 120 | 177063 | Round 3 | |
CH CHEMICAL ENGINEERING | SCA Scheduled Caste Arunthathiyar | 127 | 157322 | Round 3 | 97.5 | 223624 | Round 3 | |
CH CHEMICAL ENGINEERING | ST Scheduled Tribe | 102 | 217096 | Round 3 | 102 | 217096 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | OC Open Competition | 182 | 17648 | Round 2 | 160 | 64559 | Round 2 | |
CS COMPUTER SCIENCE AND ENGINEERING | BC Backward Class | 159.5 | 65435 | Round 2 | 142 | 112460 | Round 2 | |
CS COMPUTER SCIENCE AND ENGINEERING | BCM Backward Class Muslim | 153.5 | 80955 | Round 2 | 141 | 115154 | Round 2 | |
CS COMPUTER SCIENCE AND ENGINEERING | MBC Most Backward Class / DNC | 158 | 68704 | Round 2 | 141 | 115300 | Round 2 | |
CS COMPUTER SCIENCE AND ENGINEERING | SC Scheduled Caste | 159.5 | 65186 | Round 2 | 142 | 112035 | Round 2 | |
CS COMPUTER SCIENCE AND ENGINEERING | SCA Scheduled Caste Arunthathiyar | 143 | 109487 | Round 2 | 113 | 194682 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | ST Scheduled Tribe | 140 | 119284 | Round 2 | 140 | 119284 | Round 2 | |
CZ CIVIL AND STRUCTUTURAL ENGINEERING | OC Open Competition | 168 | 45470 | Round 3 | 136 | 130990 | Round 2 | |
CZ CIVIL AND STRUCTUTURAL ENGINEERING | BC Backward Class | 130 | 147695 | Round 3 | 83 | 233184 | Round 3 | |
CZ CIVIL AND STRUCTUTURAL ENGINEERING | BCM Backward Class Muslim | 134 | 136969 | Round 3 | 134 | 136969 | Round 3 | |
CZ CIVIL AND STRUCTUTURAL ENGINEERING | MBC Most Backward Class / DNC | 139 | 121394 | Round 3 | 118 | 181183 | Round 3 | |
CZ CIVIL AND STRUCTUTURAL ENGINEERING | SC Scheduled Caste | 135 | 133004 | Round 3 | 117.5 | 183314 | Round 3 | |
CZ CIVIL AND STRUCTUTURAL ENGINEERING | SCA Scheduled Caste Arunthathiyar | 106.5 | 208362 | Round 3 | 106.5 | 208362 | Round 3 | |
CZ CIVIL AND STRUCTUTURAL ENGINEERING | ST Scheduled Tribe | 112.5 | 195638 | Round 3 | 112.5 | 195638 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | OC Open Competition | 187.5 | 9284 | Round 1 | 166.5 | 48182 | Round 2 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | BC Backward Class | 165.5 | 50565 | Round 2 | 147.5 | 97820 | Round 2 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | BCM Backward Class Muslim | 162.5 | 58443 | Round 2 | 155.5 | 75844 | Round 2 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | MBC Most Backward Class / DNC | 164 | 54724 | Round 2 | 146.5 | 100749 | Round 2 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | SC Scheduled Caste | 166.5 | 48592 | Round 2 | 146.5 | 100693 | Round 2 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | SCA Scheduled Caste Arunthathiyar | 116 | 187381 | Round 3 | 96 | 224957 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | ST Scheduled Tribe | 113.5 | 192612 | Round 3 | 113.5 | 192612 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | OC Open Competition | 191.5 | 4841 | Round 1 | 140 | 119153 | Round 2 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | BC Backward Class | 154 | 80010 | Round 3 | 109.5 | 201912 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | BCM Backward Class Muslim | 136.5 | 129314 | Round 2 | 131 | 145404 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | MBC Most Backward Class / DNC | 150.5 | 88414 | Round 3 | 131.5 | 144107 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | SC Scheduled Caste | 162 | 59878 | Round 3 | 126 | 159520 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | SCA Scheduled Caste Arunthathiyar | 122 | 170665 | Round 3 | 103 | 215618 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | ST Scheduled Tribe | 129.5 | 149284 | Round 3 | 129.5 | 149284 | Round 3 | |
EI ELECTRONICS AND INSTRUMENTATION ENGINEERING | OC Open Competition | 160 | 64245 | Round 2 | 136 | 130626 | Round 3 | |
EI ELECTRONICS AND INSTRUMENTATION ENGINEERING | BC Backward Class | 134.5 | 134993 | Round 3 | 120.5 | 174871 | Round 3 | |
EI ELECTRONICS AND INSTRUMENTATION ENGINEERING | BCM Backward Class Muslim | 118.5 | 180401 | Round 3 | 104.5 | 212496 | Round 3 | |
EI ELECTRONICS AND INSTRUMENTATION ENGINEERING | MBC Most Backward Class / DNC | 135 | 133039 | Round 3 | 128 | 153539 | Round 3 | |
EI ELECTRONICS AND INSTRUMENTATION ENGINEERING | SC Scheduled Caste | 135 | 133812 | Round 3 | 117 | 184068 | Round 3 | |
IT INFORMATION TECHNOLOGY | OC Open Competition | 186.5 | 10807 | Round 1 | 151 | 88130 | Round 2 | |
IT INFORMATION TECHNOLOGY | BC Backward Class | 153.5 | 80262 | Round 3 | 128 | 153345 | Round 3 | |
IT INFORMATION TECHNOLOGY | BCM Backward Class Muslim | 147 | 98946 | Round 2 | 129 | 151364 | Round 3 | |
IT INFORMATION TECHNOLOGY | MBC Most Backward Class / DNC | 148 | 95535 | Round 2 | 136.5 | 128512 | Round 2 | |
IT INFORMATION TECHNOLOGY | SC Scheduled Caste | 169 | 43373 | Round 3 | 135.5 | 131710 | Round 3 | |
IT INFORMATION TECHNOLOGY | SCA Scheduled Caste Arunthathiyar | 131.5 | 143221 | Round 3 | 114.5 | 190425 | Round 3 | |
IT INFORMATION TECHNOLOGY | ST Scheduled Tribe | 139 | 120830 | Round 2 | 139 | 120830 | Round 2 | |
ME MECHANICAL ENGINEERING | OC Open Competition | 175 | 30778 | Round 1 | 146 | 101623 | Round 2 | |
ME MECHANICAL ENGINEERING | BC Backward Class | 146 | 102113 | Round 2 | 100 | 219899 | Round 3 | |
ME MECHANICAL ENGINEERING | BCM Backward Class Muslim | 132 | 142078 | Round 3 | 108 | 205354 | Round 3 | |
ME MECHANICAL ENGINEERING | MBC Most Backward Class / DNC | 145 | 103779 | Round 2 | 124.5 | 163719 | Round 3 | |
ME MECHANICAL ENGINEERING | SC Scheduled Caste | 149.5 | 92290 | Round 3 | 124.5 | 163452 | Round 3 | |
ME MECHANICAL ENGINEERING | SCA Scheduled Caste Arunthathiyar | 91 | 229631 | Round 3 | 91 | 229631 | Round 3 | |
MM MECHANICAL ENGINEERING (MANUFACTURING) | OC Open Competition | 145.5 | 103518 | Round 3 | 138 | 124874 | Round 2 | |
MM MECHANICAL ENGINEERING (MANUFACTURING) | BC Backward Class | 124 | 165241 | Round 3 | 88.5 | 231207 | Round 3 | |
MM MECHANICAL ENGINEERING (MANUFACTURING) | BCM Backward Class Muslim | 132.5 | 141319 | Round 3 | 132.5 | 141319 | Round 3 | |
MM MECHANICAL ENGINEERING (MANUFACTURING) | MBC Most Backward Class / DNC | 139.5 | 120505 | Round 3 | 116.5 | 185237 | Round 3 | |
MM MECHANICAL ENGINEERING (MANUFACTURING) | SC Scheduled Caste | 135 | 133196 | Round 3 | 115 | 188733 | Round 3 | |
MM MECHANICAL ENGINEERING (MANUFACTURING) | SCA Scheduled Caste Arunthathiyar | 119.5 | 177216 | Round 3 | 119.5 | 177216 | Round 3 |
Explore other active colleges in the same district offering similar engineering branches.