TNEA Code: 4999
Annai Vailankanni College of Engineering
PottalkulamSelf-Financing
View College Details →Tamil Nadu Engineering College Cutoff Database
Udaya Nagar, Vellamadi Junction,Ammandivilai Post, Kanyakumarai District, Nagercoil- 629204.
Engineering branches available at this college.
Select a branch and community to compare this college's closing cutoff across the available admission years.
| 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| 87 | 98 | 95.5 | 85.5 | 92 |
2022–2024 values use official final cutoffs. Values from 2025 onward use closing cutoffs derived from official General Academic allotment records. Missing years are shown as not available.
Opening and closing cutoff data for this college.
| Branch | Community | Opening Mark | Opening Rank | Opening Allotment Round | Closing Mark | Closing Rank | Closing Allotment Round | Trend |
|---|---|---|---|---|---|---|---|---|
AD Artificial Intelligence and Data Science | OC Open Competition | 138.5 | 123738 | Round 2 | 110.5 | 199981 | Round 3 | |
AD Artificial Intelligence and Data Science | BC Backward Class | 105.5 | 211067 | Round 3 | 96 | 224900 | Round 3 | |
AD Artificial Intelligence and Data Science | BCM Backward Class Muslim | 108 | 205267 | Round 3 | 108 | 205267 | Round 3 | |
AE AERONAUTICAL ENGINEERING | OC Open Competition | 164 | 54216 | Round 2 | 101 | 218906 | Round 3 | |
AE AERONAUTICAL ENGINEERING | BC Backward Class | 90 | 230238 | Round 3 | 90 | 230238 | Round 3 | |
AG AGRICULTURAL ENGINEERING | OC Open Competition | 139 | 121287 | Round 2 | 139 | 121287 | Round 2 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | OC Open Competition | 154 | 79264 | Round 2 | 85 | 232667 | Round 3 | |
BM BIO MEDICAL ENGINEERING | OC Open Competition | 141 | 115670 | Round 2 | 80 | 233789 | Round 3 | |
BT BIO TECHNOLOGY | OC Open Competition | 157 | 71320 | Round 2 | 98.5 | 222141 | Round 3 | |
BT BIO TECHNOLOGY | BC Backward Class | 96 | 225008 | Round 3 | 94.5 | 226508 | Round 3 | |
CE CIVIL ENGINEERING | OC Open Competition | 114.5 | 190230 | Round 3 | 84.5 | 232869 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | OC Open Competition | 133.5 | 137871 | Round 3 | 83.5 | 233084 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | OC Open Competition | 154.5 | 78119 | Round 2 | 90.5 | 230069 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | BC Backward Class | 84 | 232925 | Round 3 | 84 | 232925 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | OC Open Competition | 143.5 | 108739 | Round 2 | 92 | 229042 | Round 3 | |
ME MECHANICAL ENGINEERING | OC Open Competition | 131.5 | 142956 | Round 3 | 88 | 231487 | Round 3 | |
SC Computer Science and Engineering (Cyber Security) | OC Open Competition | 161.5 | 60833 | Round 2 | 101.5 | 217758 | Round 3 | |
SC Computer Science and Engineering (Cyber Security) | BC Backward Class | 97 | 223907 | Round 3 | 89.5 | 230504 | Round 3 | |
SC Computer Science and Engineering (Cyber Security) | SC Scheduled Caste | 86 | 232351 | Round 3 | 86 | 232351 | Round 3 |
Explore other active colleges in the same district offering similar engineering branches.