TNEA Code: 4020
Anna University Regional Campus - Tirunelveli
TirunelveliConstituent College
View College Details →Tamil Nadu Engineering College Cutoff Database
Tirunelveli District 627007
Engineering branches available at this college.
Select a branch and community to compare this college's closing cutoff across the available admission years.
| 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| 156.8 | 161.5 | 170.5 | 176.5 | 167.5 |
2022–2024 values use official final cutoffs. Values from 2025 onward use closing cutoffs derived from official General Academic allotment records. Missing years are shown as not available.
Opening and closing cutoff data for this college.
| Branch | Community | Opening Mark | Opening Rank | Opening Allotment Round | Closing Mark | Closing Rank | Closing Allotment Round | Trend |
|---|---|---|---|---|---|---|---|---|
CE CIVIL ENGINEERING | OC Open Competition | 187.5 | 9330 | Round 1 | 173.5 | 33074 | Round 1 | |
CE CIVIL ENGINEERING | BC Backward Class | 177 | 26107 | Round 2 | 165 | 51973 | Round 2 | |
CE CIVIL ENGINEERING | BCM Backward Class Muslim | 172.5 | 35701 | Round 1 | 172 | 36527 | Round 1 | |
CE CIVIL ENGINEERING | MBC Most Backward Class / DNC | 173.5 | 33346 | Round 1 | 164 | 54772 | Round 2 | |
CE CIVIL ENGINEERING | SC Scheduled Caste | 173.5 | 33563 | Round 1 | 162.5 | 58100 | Round 2 | |
CE CIVIL ENGINEERING | SCA Scheduled Caste Arunthathiyar | 116.5 | 185032 | Round 3 | 109.5 | 202159 | Round 3 | |
CE CIVIL ENGINEERING | ST Scheduled Tribe | 145 | 103981 | Round 2 | 145 | 103981 | Round 2 | |
CS COMPUTER SCIENCE AND ENGINEERING | OC Open Competition | 195.5 | 1543 | Round 1 | 186.5 | 10234 | Round 1 | |
CS COMPUTER SCIENCE AND ENGINEERING | BC Backward Class | 186.5 | 10664 | Round 1 | 182.5 | 16294 | Round 1 | |
CS COMPUTER SCIENCE AND ENGINEERING | BCM Backward Class Muslim | 186.5 | 10677 | Round 1 | 186 | 10942 | Round 1 | |
CS COMPUTER SCIENCE AND ENGINEERING | MBC Most Backward Class / DNC | 186.5 | 10557 | Round 1 | 174 | 32353 | Round 1 | |
CS COMPUTER SCIENCE AND ENGINEERING | SC Scheduled Caste | 179.5 | 21574 | Round 1 | 167.5 | 46265 | Round 2 | |
CS COMPUTER SCIENCE AND ENGINEERING | SCA Scheduled Caste Arunthathiyar | 158 | 69027 | Round 2 | 156.5 | 72499 | Round 2 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | OC Open Competition | 191.5 | 4898 | Round 1 | 184.5 | 13674 | Round 1 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | BC Backward Class | 184.5 | 13685 | Round 1 | 180 | 20810 | Round 1 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | BCM Backward Class Muslim | 182.5 | 16046 | Round 1 | 178.5 | 23252 | Round 1 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | MBC Most Backward Class / DNC | 184 | 14345 | Round 1 | 173 | 34141 | Round 1 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | SC Scheduled Caste | 182.5 | 16774 | Round 1 | 166.5 | 48134 | Round 2 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | SCA Scheduled Caste Arunthathiyar | 148.5 | 95088 | Round 2 | 138.5 | 123015 | Round 2 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | ST Scheduled Tribe | 162.5 | 57600 | Round 2 | 162.5 | 57600 | Round 2 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | OC Open Competition | 190 | 6132 | Round 1 | 180 | 21093 | Round 1 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | BC Backward Class | 180 | 21189 | Round 1 | 175.5 | 29131 | Round 1 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | BCM Backward Class Muslim | 178.5 | 23690 | Round 1 | 177 | 26420 | Round 1 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | MBC Most Backward Class / DNC | 178.5 | 23539 | Round 1 | 163 | 56844 | Round 2 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | SC Scheduled Caste | 173 | 34257 | Round 1 | 160 | 64051 | Round 2 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | SCA Scheduled Caste Arunthathiyar | 124 | 165701 | Round 3 | 115 | 189223 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | ST Scheduled Tribe | 154 | 79221 | Round 2 | 154 | 79221 | Round 2 | |
EI ELECTRONICS AND INSTRUMENTATION ENGINEERING | OC Open Competition | 180 | 20850 | Round 1 | 171.5 | 37630 | Round 1 | |
EI ELECTRONICS AND INSTRUMENTATION ENGINEERING | BC Backward Class | 176.5 | 27280 | Round 2 | 163 | 56722 | Round 2 | |
EI ELECTRONICS AND INSTRUMENTATION ENGINEERING | BCM Backward Class Muslim | 167.5 | 46268 | Round 2 | 165 | 52124 | Round 2 | |
EI ELECTRONICS AND INSTRUMENTATION ENGINEERING | MBC Most Backward Class / DNC | 170.5 | 39258 | Round 2 | 155.5 | 75124 | Round 2 | |
EI ELECTRONICS AND INSTRUMENTATION ENGINEERING | SC Scheduled Caste | 163 | 57089 | Round 2 | 150.5 | 88190 | Round 2 | |
EI ELECTRONICS AND INSTRUMENTATION ENGINEERING | SCA Scheduled Caste Arunthathiyar | 133 | 139214 | Round 3 | 133 | 139214 | Round 3 | |
EI ELECTRONICS AND INSTRUMENTATION ENGINEERING | ST Scheduled Tribe | 113 | 193825 | Round 3 | 113 | 193825 | Round 3 | |
IB INDUSTRIAL BIO TECHNOLOGY | OC Open Competition | 185.5 | 12143 | Round 1 | 165.5 | 50942 | Round 2 | |
IB INDUSTRIAL BIO TECHNOLOGY | BC Backward Class | 165.5 | 51302 | Round 2 | 154.5 | 77747 | Round 2 | |
IB INDUSTRIAL BIO TECHNOLOGY | BCM Backward Class Muslim | 164 | 54792 | Round 2 | 161 | 62168 | Round 2 | |
IB INDUSTRIAL BIO TECHNOLOGY | MBC Most Backward Class / DNC | 165.5 | 51211 | Round 2 | 145 | 104863 | Round 2 | |
IB INDUSTRIAL BIO TECHNOLOGY | SC Scheduled Caste | 162.5 | 57878 | Round 2 | 139 | 121793 | Round 2 | |
IB INDUSTRIAL BIO TECHNOLOGY | SCA Scheduled Caste Arunthathiyar | 142.5 | 110681 | Round 2 | 142.5 | 110681 | Round 2 | |
IB INDUSTRIAL BIO TECHNOLOGY | ST Scheduled Tribe | 133.5 | 138361 | Round 3 | 133.5 | 138361 | Round 3 | |
ME MECHANICAL ENGINEERING | OC Open Competition | 180 | 20766 | Round 1 | 167.5 | 46011 | Round 2 | |
ME MECHANICAL ENGINEERING | BC Backward Class | 167.5 | 46649 | Round 2 | 160.5 | 62527 | Round 2 | |
ME MECHANICAL ENGINEERING | BCM Backward Class Muslim | 166 | 49221 | Round 2 | 162.5 | 57625 | Round 2 | |
ME MECHANICAL ENGINEERING | MBC Most Backward Class / DNC | 167 | 48005 | Round 2 | 150.5 | 88992 | Round 2 | |
ME MECHANICAL ENGINEERING | SC Scheduled Caste | 164 | 53903 | Round 2 | 139.5 | 119515 | Round 2 | |
ME MECHANICAL ENGINEERING | SCA Scheduled Caste Arunthathiyar | 136.5 | 128894 | Round 2 | 113.5 | 192425 | Round 3 | |
ME MECHANICAL ENGINEERING | ST Scheduled Tribe | 116 | 186706 | Round 3 | 116 | 186706 | Round 3 |
Explore other active colleges in the same district offering similar engineering branches.