TNEA Code: 4999
Annai Vailankanni College of Engineering
PottalkulamSelf-Financing
View College Details →Tamil Nadu Engineering College Cutoff Database
Palkumlam, Variyoor Post, Kanyakumari-629401.
Engineering branches available at this college.
Select a branch and community to compare this college's closing cutoff across the available admission years.
| 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| 116 | 121 | 114 | 138.5 | 132.5 |
2022–2024 values use official final cutoffs. Values from 2025 onward use closing cutoffs derived from official General Academic allotment records. Missing years are shown as not available.
Opening and closing cutoff data for this college.
| Branch | Community | Opening Mark | Opening Rank | Opening Allotment Round | Closing Mark | Closing Rank | Closing Allotment Round | Trend |
|---|---|---|---|---|---|---|---|---|
AD Artificial Intelligence and Data Science | OC Open Competition | 182.5 | 16702 | Round 1 | 149 | 92631 | Round 2 | |
AD Artificial Intelligence and Data Science | BC Backward Class | 149 | 93633 | Round 2 | 134 | 135553 | Round 3 | |
AD Artificial Intelligence and Data Science | BCM Backward Class Muslim | 143 | 110482 | Round 2 | 135.5 | 132288 | Round 3 | |
AD Artificial Intelligence and Data Science | MBC Most Backward Class / DNC | 148.5 | 94940 | Round 2 | 106.5 | 209079 | Round 3 | |
AD Artificial Intelligence and Data Science | SC Scheduled Caste | 136 | 129661 | Round 2 | 101 | 218413 | Round 3 | |
AD Artificial Intelligence and Data Science | SCA Scheduled Caste Arunthathiyar | 108 | 205943 | Round 3 | 108 | 205943 | Round 3 | |
AG AGRICULTURAL ENGINEERING | OC Open Competition | 161 | 61838 | Round 2 | 118.5 | 180664 | Round 3 | |
AG AGRICULTURAL ENGINEERING | BC Backward Class | 118 | 181720 | Round 3 | 96 | 224947 | Round 3 | |
AG AGRICULTURAL ENGINEERING | BCM Backward Class Muslim | 116.5 | 185633 | Round 3 | 116.5 | 185633 | Round 3 | |
AG AGRICULTURAL ENGINEERING | MBC Most Backward Class / DNC | 107.5 | 206587 | Round 3 | 104.5 | 212570 | Round 3 | |
AG AGRICULTURAL ENGINEERING | SC Scheduled Caste | 115.5 | 188042 | Round 3 | 115.5 | 188042 | Round 3 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | OC Open Competition | 181.5 | 17829 | Round 1 | 152.5 | 83880 | Round 2 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | BC Backward Class | 152 | 85302 | Round 2 | 132.5 | 140170 | Round 3 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | BCM Backward Class Muslim | 151 | 87723 | Round 2 | 136 | 130037 | Round 2 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | MBC Most Backward Class / DNC | 150.5 | 88549 | Round 3 | 113.5 | 193049 | Round 3 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | SC Scheduled Caste | 148.5 | 94154 | Round 3 | 91 | 229532 | Round 3 | |
BM BIO MEDICAL ENGINEERING | OC Open Competition | 178 | 24644 | Round 1 | 158.5 | 67620 | Round 2 | |
BM BIO MEDICAL ENGINEERING | BC Backward Class | 157 | 71125 | Round 2 | 140 | 118074 | Round 3 | |
BM BIO MEDICAL ENGINEERING | BCM Backward Class Muslim | 123.5 | 165896 | Round 3 | 123.5 | 165896 | Round 3 | |
BM BIO MEDICAL ENGINEERING | MBC Most Backward Class / DNC | 139 | 120867 | Round 2 | 111 | 199122 | Round 3 | |
BM BIO MEDICAL ENGINEERING | SC Scheduled Caste | 119.5 | 177858 | Round 3 | 119.5 | 177858 | Round 3 | |
BM BIO MEDICAL ENGINEERING | SCA Scheduled Caste Arunthathiyar | 102.5 | 216159 | Round 3 | 102.5 | 216159 | Round 3 | |
CE CIVIL ENGINEERING | OC Open Competition | 183 | 15913 | Round 1 | 132.5 | 140572 | Round 3 | |
CE CIVIL ENGINEERING | BC Backward Class | 130.5 | 146277 | Round 3 | 120.5 | 174727 | Round 3 | |
CE CIVIL ENGINEERING | BCM Backward Class Muslim | 121 | 173438 | Round 3 | 121 | 173438 | Round 3 | |
CE CIVIL ENGINEERING | MBC Most Backward Class / DNC | 118 | 182152 | Round 3 | 95.5 | 225625 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | OC Open Competition | 192 | 4144 | Round 1 | 151.5 | 86144 | Round 2 | |
CS COMPUTER SCIENCE AND ENGINEERING | BC Backward Class | 150 | 90006 | Round 2 | 133.5 | 137021 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | BCM Backward Class Muslim | 150 | 89665 | Round 2 | 138.5 | 122701 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | MBC Most Backward Class / DNC | 154 | 79231 | Round 3 | 108 | 205821 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | SC Scheduled Caste | 128 | 153135 | Round 3 | 118.5 | 180631 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | OC Open Competition | 176.5 | 27553 | Round 1 | 157 | 71989 | Round 2 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | BC Backward Class | 155 | 77006 | Round 2 | 141.5 | 114079 | Round 2 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | BCM Backward Class Muslim | 138 | 124839 | Round 2 | 126 | 159426 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | MBC Most Backward Class / DNC | 156.5 | 73000 | Round 2 | 97 | 223821 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | SC Scheduled Caste | 153 | 82172 | Round 2 | 109 | 203842 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | OC Open Competition | 169 | 43268 | Round 2 | 137.5 | 126084 | Round 2 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | BC Backward Class | 137 | 126937 | Round 2 | 129.5 | 149733 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | MBC Most Backward Class / DNC | 129 | 150400 | Round 3 | 112 | 196965 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | SC Scheduled Caste | 129.5 | 148901 | Round 3 | 102 | 216841 | Round 3 | |
ME MECHANICAL ENGINEERING | OC Open Competition | 177 | 26003 | Round 1 | 134.5 | 134379 | Round 3 | |
ME MECHANICAL ENGINEERING | BC Backward Class | 134.5 | 135329 | Round 3 | 122 | 171257 | Round 3 | |
ME MECHANICAL ENGINEERING | BCM Backward Class Muslim | 124 | 164518 | Round 3 | 106.5 | 208356 | Round 3 | |
ME MECHANICAL ENGINEERING | MBC Most Backward Class / DNC | 118.5 | 180460 | Round 3 | 97 | 223804 | Round 3 | |
ME MECHANICAL ENGINEERING | SC Scheduled Caste | 119.5 | 177159 | Round 3 | 105.5 | 210216 | Round 3 |
Explore other active colleges in the same district offering similar engineering branches.