TNEA Code: 5
Annamalai University Faculty of Engineering and Technology Annamalai nagar Chidambaram
ChidambaramUniversity Department
View College Details →Tamil Nadu Engineering College Cutoff Database
Jayaram Nagar, Chellangkuppam, Cuddalore-607003.
Engineering branches available at this college.
Select a branch and community to compare this college's closing cutoff across the available admission years.
| 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| 97.5 | 103 | 119 | 133.5 | 127 |
2022–2024 values use official final cutoffs. Values from 2025 onward use closing cutoffs derived from official General Academic allotment records. Missing years are shown as not available.
Opening and closing cutoff data for this college.
| Branch | Community | Opening Mark | Opening Rank | Opening Allotment Round | Closing Mark | Closing Rank | Closing Allotment Round | Trend |
|---|---|---|---|---|---|---|---|---|
AD Artificial Intelligence and Data Science | OC Open Competition | 178.5 | 23924 | Round 1 | 154.5 | 78501 | Round 2 | |
AD Artificial Intelligence and Data Science | BC Backward Class | 153 | 82596 | Round 2 | 108 | 205251 | Round 3 | |
AD Artificial Intelligence and Data Science | BCM Backward Class Muslim | 141.5 | 114136 | Round 2 | 141.5 | 114136 | Round 2 | |
AD Artificial Intelligence and Data Science | MBC Most Backward Class / DNC | 153 | 82768 | Round 2 | 146 | 101738 | Round 2 | |
AD Artificial Intelligence and Data Science | SC Scheduled Caste | 151.5 | 86052 | Round 2 | 141.5 | 114018 | Round 2 | |
BM BIO MEDICAL ENGINEERING | OC Open Competition | 171.5 | 37216 | Round 1 | 136.5 | 129587 | Round 2 | |
BM BIO MEDICAL ENGINEERING | BC Backward Class | 134 | 136787 | Round 3 | 100.5 | 219634 | Round 3 | |
BM BIO MEDICAL ENGINEERING | BCM Backward Class Muslim | 104.5 | 212627 | Round 3 | 104.5 | 212627 | Round 3 | |
BM BIO MEDICAL ENGINEERING | MBC Most Backward Class / DNC | 133.5 | 138432 | Round 3 | 128 | 154331 | Round 3 | |
BM BIO MEDICAL ENGINEERING | SC Scheduled Caste | 129 | 151367 | Round 3 | 108.5 | 204442 | Round 3 | |
CE CIVIL ENGINEERING | OC Open Competition | 163 | 57051 | Round 2 | 127 | 156978 | Round 3 | |
CE CIVIL ENGINEERING | BC Backward Class | 122.5 | 168932 | Round 3 | 103 | 215643 | Round 3 | |
CE CIVIL ENGINEERING | MBC Most Backward Class / DNC | 120.5 | 174807 | Round 3 | 113 | 194560 | Round 3 | |
CE CIVIL ENGINEERING | SC Scheduled Caste | 127 | 157177 | Round 3 | 122.5 | 169213 | Round 3 | |
CE CIVIL ENGINEERING | ST Scheduled Tribe | 119.5 | 177734 | Round 3 | 119.5 | 177734 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | OC Open Competition | 180.5 | 19860 | Round 2 | 161.5 | 60960 | Round 2 | |
CS COMPUTER SCIENCE AND ENGINEERING | BC Backward Class | 159 | 66468 | Round 2 | 135 | 134008 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | BCM Backward Class Muslim | 157 | 71408 | Round 2 | 146.5 | 99620 | Round 2 | |
CS COMPUTER SCIENCE AND ENGINEERING | MBC Most Backward Class / DNC | 160.5 | 63261 | Round 2 | 153.5 | 80973 | Round 2 | |
CS COMPUTER SCIENCE AND ENGINEERING | SC Scheduled Caste | 154.5 | 78801 | Round 2 | 128 | 153352 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | OC Open Competition | 193 | 3255 | Round 1 | 163.5 | 55723 | Round 2 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | BC Backward Class | 159 | 66789 | Round 2 | 136 | 131073 | Round 2 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | BCM Backward Class Muslim | 160 | 64629 | Round 2 | 148.5 | 95020 | Round 2 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | MBC Most Backward Class / DNC | 163 | 57413 | Round 2 | 147 | 99299 | Round 2 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | SC Scheduled Caste | 155.5 | 75156 | Round 2 | 142 | 112356 | Round 2 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | ST Scheduled Tribe | 141.5 | 113722 | Round 2 | 141.5 | 113722 | Round 2 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | OC Open Competition | 161.5 | 60871 | Round 2 | 141 | 115809 | Round 2 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | BC Backward Class | 136 | 130607 | Round 2 | 109 | 203928 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | BCM Backward Class Muslim | 138 | 124365 | Round 2 | 138 | 124365 | Round 2 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | MBC Most Backward Class / DNC | 141 | 116358 | Round 2 | 134 | 136127 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | SC Scheduled Caste | 137 | 128009 | Round 2 | 125.5 | 160487 | Round 3 | |
IT INFORMATION TECHNOLOGY | OC Open Competition | 172 | 36689 | Round 1 | 148 | 96276 | Round 2 | |
IT INFORMATION TECHNOLOGY | BC Backward Class | 131 | 144428 | Round 3 | 121.5 | 172908 | Round 3 | |
IT INFORMATION TECHNOLOGY | MBC Most Backward Class / DNC | 143 | 110288 | Round 2 | 141 | 115039 | Round 2 | |
IT INFORMATION TECHNOLOGY | SC Scheduled Caste | 140.5 | 117781 | Round 2 | 124 | 165009 | Round 3 | |
ME MECHANICAL ENGINEERING | OC Open Competition | 167.5 | 46818 | Round 2 | 129.5 | 149832 | Round 3 | |
ME MECHANICAL ENGINEERING | BC Backward Class | 121 | 173139 | Round 3 | 97 | 224254 | Round 3 | |
ME MECHANICAL ENGINEERING | BCM Backward Class Muslim | 123 | 168408 | Round 3 | 123 | 168408 | Round 3 | |
ME MECHANICAL ENGINEERING | MBC Most Backward Class / DNC | 127 | 155974 | Round 3 | 114.5 | 190670 | Round 3 | |
ME MECHANICAL ENGINEERING | SC Scheduled Caste | 122 | 171099 | Round 3 | 95.5 | 225930 | Round 3 | |
RM ROBOTICS AND AUTOMATION | OC Open Competition | 147 | 99191 | Round 2 | 136.5 | 128683 | Round 2 | |
RM ROBOTICS AND AUTOMATION | BC Backward Class | 135.5 | 131875 | Round 3 | 103 | 215293 | Round 3 | |
RM ROBOTICS AND AUTOMATION | BCM Backward Class Muslim | 135 | 134001 | Round 3 | 135 | 134001 | Round 3 | |
RM ROBOTICS AND AUTOMATION | MBC Most Backward Class / DNC | 131 | 145319 | Round 3 | 117.5 | 182628 | Round 3 | |
RM ROBOTICS AND AUTOMATION | SC Scheduled Caste | 125.5 | 161296 | Round 3 | 114 | 191923 | Round 3 | |
RM ROBOTICS AND AUTOMATION | ST Scheduled Tribe | 121 | 173321 | Round 3 | 121 | 173321 | Round 3 |
Explore other active colleges in the same district offering similar engineering branches.