TNEA Code: 3841
CARE College of Engineering (Autonomous)
SrirangamSelf-FinancingAutonomous
View College Details →Tamil Nadu Engineering College Cutoff Database
Tiruchirappalli District 620024
Engineering branches available at this college.
Select a branch and community to compare this college's closing cutoff across the available admission years.
| 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| 170.5 | 168 | 178.5 | 187 | 179.5 |
2022–2024 values use official final cutoffs. Values from 2025 onward use closing cutoffs derived from official General Academic allotment records. Missing years are shown as not available.
Opening and closing cutoff data for this college.
| Branch | Community | Opening Mark | Opening Rank | Opening Allotment Round | Closing Mark | Closing Rank | Closing Allotment Round | Trend |
|---|---|---|---|---|---|---|---|---|
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | OC Open Competition | 189 | 7616 | Round 1 | 178.5 | 23914 | Round 1 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | BC Backward Class | 178 | 24414 | Round 1 | 172 | 36650 | Round 1 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | BCM Backward Class Muslim | 175 | 29858 | Round 1 | 167 | 47411 | Round 2 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | MBC Most Backward Class / DNC | 185 | 12376 | Round 2 | 169.5 | 41927 | Round 2 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | SC Scheduled Caste | 175.5 | 29772 | Round 1 | 162.5 | 57821 | Round 2 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | SCA Scheduled Caste Arunthathiyar | 147 | 97948 | Round 2 | 147 | 98711 | Round 2 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | ST Scheduled Tribe | 165 | 52583 | Round 2 | 165 | 52583 | Round 2 | |
BT BIO TECHNOLOGY | OC Open Competition | 188 | 8482 | Round 1 | 175 | 30712 | Round 1 | |
BT BIO TECHNOLOGY | BC Backward Class | 175 | 30737 | Round 1 | 165 | 52080 | Round 2 | |
BT BIO TECHNOLOGY | BCM Backward Class Muslim | 167 | 47514 | Round 2 | 160 | 64447 | Round 2 | |
BT BIO TECHNOLOGY | MBC Most Backward Class / DNC | 174.5 | 30912 | Round 1 | 160 | 64766 | Round 2 | |
BT BIO TECHNOLOGY | SC Scheduled Caste | 173.5 | 33350 | Round 1 | 153 | 82497 | Round 2 | |
BT BIO TECHNOLOGY | SCA Scheduled Caste Arunthathiyar | 158.5 | 67941 | Round 2 | 129 | 151250 | Round 3 | |
CE CIVIL ENGINEERING | OC Open Competition | 175.5 | 28871 | Round 1 | 164 | 54022 | Round 2 | |
CE CIVIL ENGINEERING | BC Backward Class | 164 | 54204 | Round 2 | 151 | 87524 | Round 2 | |
CE CIVIL ENGINEERING | BCM Backward Class Muslim | 162 | 59051 | Round 2 | 162 | 59051 | Round 2 | |
CE CIVIL ENGINEERING | MBC Most Backward Class / DNC | 164 | 54722 | Round 2 | 149.5 | 92284 | Round 2 | |
CE CIVIL ENGINEERING | SC Scheduled Caste | 160 | 63653 | Round 2 | 144.5 | 105413 | Round 2 | |
CE CIVIL ENGINEERING | SCA Scheduled Caste Arunthathiyar | 135 | 132900 | Round 3 | 119 | 179408 | Round 3 | |
CF COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | OC Open Competition | 184.5 | 13122 | Round 1 | 174 | 32290 | Round 1 | |
CF COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | BC Backward Class | 183 | 15862 | Round 2 | 168.5 | 43776 | Round 2 | |
CF COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | BCM Backward Class Muslim | 177.5 | 25628 | Round 2 | 168 | 44793 | Round 2 | |
CF COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | MBC Most Backward Class / DNC | 173.5 | 32741 | Round 1 | 167.5 | 45773 | Round 2 | |
CF COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | SC Scheduled Caste | 169.5 | 41608 | Round 2 | 154.5 | 78017 | Round 2 | |
CF COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | SCA Scheduled Caste Arunthathiyar | 153 | 82740 | Round 2 | 153 | 82740 | Round 2 | |
CK Civil Engineering (Environmental Engineering) | OC Open Competition | 169.5 | 42069 | Round 2 | 145 | 103925 | Round 2 | |
CK Civil Engineering (Environmental Engineering) | BC Backward Class | 146 | 100946 | Round 3 | 119.5 | 177199 | Round 3 | |
CK Civil Engineering (Environmental Engineering) | BCM Backward Class Muslim | 137.5 | 125518 | Round 2 | 137.5 | 125518 | Round 2 | |
CK Civil Engineering (Environmental Engineering) | MBC Most Backward Class / DNC | 148 | 96507 | Round 3 | 127.5 | 155683 | Round 3 | |
CK Civil Engineering (Environmental Engineering) | SC Scheduled Caste | 146.5 | 99598 | Round 3 | 119.5 | 178014 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | OC Open Competition | 193 | 3284 | Round 1 | 181.5 | 18264 | Round 1 | |
CS COMPUTER SCIENCE AND ENGINEERING | BC Backward Class | 181 | 18682 | Round 1 | 173.5 | 33539 | Round 1 | |
CS COMPUTER SCIENCE AND ENGINEERING | BCM Backward Class Muslim | 180 | 20867 | Round 1 | 177 | 26636 | Round 1 | |
CS COMPUTER SCIENCE AND ENGINEERING | MBC Most Backward Class / DNC | 181.5 | 18470 | Round 1 | 174.5 | 30965 | Round 1 | |
CS COMPUTER SCIENCE AND ENGINEERING | SC Scheduled Caste | 175 | 30600 | Round 1 | 167.5 | 45796 | Round 2 | |
CS COMPUTER SCIENCE AND ENGINEERING | SCA Scheduled Caste Arunthathiyar | 158.5 | 67780 | Round 2 | 157.5 | 69865 | Round 2 | |
CS COMPUTER SCIENCE AND ENGINEERING | ST Scheduled Tribe | 177.5 | 25241 | Round 1 | 177.5 | 25241 | Round 1 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | OC Open Competition | 186.5 | 10621 | Round 1 | 179.5 | 21742 | Round 1 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | BC Backward Class | 179 | 22196 | Round 1 | 174 | 32637 | Round 1 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | BCM Backward Class Muslim | 172 | 35967 | Round 1 | 171 | 38496 | Round 2 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | MBC Most Backward Class / DNC | 186.5 | 10244 | Round 2 | 170 | 40365 | Round 2 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | SC Scheduled Caste | 173.5 | 33494 | Round 1 | 162.5 | 58467 | Round 2 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | SCA Scheduled Caste Arunthathiyar | 176 | 28590 | Round 1 | 152 | 85334 | Round 2 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | ST Scheduled Tribe | 133.5 | 138317 | Round 3 | 133.5 | 138317 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | OC Open Competition | 181.5 | 18050 | Round 1 | 169.5 | 41795 | Round 2 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | BC Backward Class | 169 | 42717 | Round 2 | 157.5 | 70815 | Round 2 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | BCM Backward Class Muslim | 164 | 54729 | Round 2 | 163 | 56301 | Round 2 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | MBC Most Backward Class / DNC | 169.5 | 42152 | Round 2 | 157 | 72052 | Round 2 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | SC Scheduled Caste | 165.5 | 51157 | Round 2 | 148.5 | 94427 | Round 2 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | SCA Scheduled Caste Arunthathiyar | 157 | 71449 | Round 2 | 157 | 71449 | Round 2 | |
EF Electrical and Computer Engineering | OC Open Competition | 175 | 30358 | Round 1 | 166.5 | 48158 | Round 2 | |
EF Electrical and Computer Engineering | BC Backward Class | 166.5 | 48378 | Round 2 | 154 | 80020 | Round 2 | |
EF Electrical and Computer Engineering | BCM Backward Class Muslim | 166 | 49695 | Round 2 | 148 | 96053 | Round 2 | |
EF Electrical and Computer Engineering | MBC Most Backward Class / DNC | 166 | 49282 | Round 2 | 150.5 | 88879 | Round 2 | |
EF Electrical and Computer Engineering | SC Scheduled Caste | 161 | 61380 | Round 2 | 146 | 101034 | Round 2 | |
EF Electrical and Computer Engineering | SCA Scheduled Caste Arunthathiyar | 136.5 | 128179 | Round 2 | 136.5 | 128179 | Round 2 | |
EF Electrical and Computer Engineering | ST Scheduled Tribe | 131.5 | 143797 | Round 3 | 131.5 | 143797 | Round 3 | |
EV Electronics Engineering (VLSI Design and Technology) | OC Open Competition | 181.5 | 18115 | Round 1 | 170 | 40359 | Round 2 | |
EV Electronics Engineering (VLSI Design and Technology) | BC Backward Class | 168.5 | 44324 | Round 2 | 156 | 74176 | Round 2 | |
EV Electronics Engineering (VLSI Design and Technology) | BCM Backward Class Muslim | 168.5 | 43828 | Round 2 | 167.5 | 45823 | Round 2 | |
EV Electronics Engineering (VLSI Design and Technology) | MBC Most Backward Class / DNC | 170 | 40410 | Round 2 | 164.5 | 53869 | Round 2 | |
EV Electronics Engineering (VLSI Design and Technology) | SC Scheduled Caste | 160.5 | 63325 | Round 2 | 142 | 112087 | Round 2 | |
EV Electronics Engineering (VLSI Design and Technology) | SCA Scheduled Caste Arunthathiyar | 146 | 101876 | Round 2 | 146 | 101876 | Round 2 | |
EV Electronics Engineering (VLSI Design and Technology) | ST Scheduled Tribe | 125.5 | 160303 | Round 3 | 125.5 | 160303 | Round 3 | |
IT INFORMATION TECHNOLOGY | OC Open Competition | 190 | 6265 | Round 1 | 176 | 28639 | Round 1 | |
IT INFORMATION TECHNOLOGY | BC Backward Class | 182.5 | 16236 | Round 2 | 170.5 | 39727 | Round 2 | |
IT INFORMATION TECHNOLOGY | BCM Backward Class Muslim | 170 | 40652 | Round 2 | 168 | 44730 | Round 2 | |
IT INFORMATION TECHNOLOGY | MBC Most Backward Class / DNC | 175.5 | 29006 | Round 1 | 169 | 42830 | Round 2 | |
IT INFORMATION TECHNOLOGY | SC Scheduled Caste | 167 | 47594 | Round 2 | 157.5 | 70111 | Round 2 | |
IT INFORMATION TECHNOLOGY | SCA Scheduled Caste Arunthathiyar | 145 | 104866 | Round 2 | 141.5 | 114918 | Round 2 | |
MB Mechanical Engineering (Automobile) | OC Open Competition | 164.5 | 53659 | Round 2 | 145 | 104249 | Round 2 | |
MB Mechanical Engineering (Automobile) | BC Backward Class | 144 | 107322 | Round 2 | 131 | 145174 | Round 3 | |
MB Mechanical Engineering (Automobile) | BCM Backward Class Muslim | 154 | 79263 | Round 3 | 129 | 150918 | Round 3 | |
MB Mechanical Engineering (Automobile) | MBC Most Backward Class / DNC | 156 | 74020 | Round 3 | 132 | 141942 | Round 3 | |
MB Mechanical Engineering (Automobile) | SC Scheduled Caste | 148.5 | 94708 | Round 3 | 121 | 173137 | Round 3 | |
ME MECHANICAL ENGINEERING | OC Open Competition | 175 | 30133 | Round 1 | 162.5 | 58206 | Round 2 | |
ME MECHANICAL ENGINEERING | BC Backward Class | 162 | 59589 | Round 2 | 154 | 78881 | Round 2 | |
ME MECHANICAL ENGINEERING | BCM Backward Class Muslim | 160.5 | 63272 | Round 2 | 156 | 74101 | Round 2 | |
ME MECHANICAL ENGINEERING | MBC Most Backward Class / DNC | 161.5 | 60740 | Round 2 | 143.5 | 107906 | Round 2 | |
ME MECHANICAL ENGINEERING | SC Scheduled Caste | 159 | 67106 | Round 2 | 139 | 121707 | Round 2 | |
ME MECHANICAL ENGINEERING | SCA Scheduled Caste Arunthathiyar | 118 | 182053 | Round 3 | 101.5 | 218118 | Round 3 | |
ME MECHANICAL ENGINEERING | ST Scheduled Tribe | 125.5 | 161327 | Round 3 | 125.5 | 161327 | Round 3 | |
MJ Mechanical and Smart Manufacturing | OC Open Competition | 164.5 | 52860 | Round 2 | 148.5 | 94254 | Round 2 | |
MJ Mechanical and Smart Manufacturing | BC Backward Class | 167.5 | 46562 | Round 3 | 132 | 142195 | Round 3 | |
MJ Mechanical and Smart Manufacturing | BCM Backward Class Muslim | 146.5 | 99755 | Round 2 | 131.5 | 143941 | Round 3 | |
MJ Mechanical and Smart Manufacturing | MBC Most Backward Class / DNC | 167.5 | 46061 | Round 3 | 129.5 | 148858 | Round 3 | |
MJ Mechanical and Smart Manufacturing | SC Scheduled Caste | 147 | 99141 | Round 2 | 136.5 | 129363 | Round 2 | |
MJ Mechanical and Smart Manufacturing | SCA Scheduled Caste Arunthathiyar | 103 | 215373 | Round 3 | 103 | 215373 | Round 3 | |
PC PETRO CHEMICAL TECHNOLOGY | OC Open Competition | 183 | 15529 | Round 1 | 158 | 69473 | Round 2 | |
PC PETRO CHEMICAL TECHNOLOGY | BC Backward Class | 157 | 71739 | Round 2 | 141.5 | 113774 | Round 2 | |
PC PETRO CHEMICAL TECHNOLOGY | BCM Backward Class Muslim | 157.5 | 70595 | Round 2 | 155 | 76805 | Round 2 | |
PC PETRO CHEMICAL TECHNOLOGY | MBC Most Backward Class / DNC | 157 | 72145 | Round 2 | 128 | 153513 | Round 3 | |
PC PETRO CHEMICAL TECHNOLOGY | SC Scheduled Caste | 143 | 109493 | Round 2 | 129 | 151333 | Round 3 | |
PC PETRO CHEMICAL TECHNOLOGY | SCA Scheduled Caste Arunthathiyar | 110 | 201714 | Round 3 | 92 | 228702 | Round 3 | |
PH PHARMACEUTICAL TECHNOLOGY | OC Open Competition | 172 | 36871 | Round 1 | 159.5 | 65194 | Round 2 | |
PH PHARMACEUTICAL TECHNOLOGY | BC Backward Class | 159 | 67266 | Round 2 | 145.5 | 102664 | Round 2 | |
PH PHARMACEUTICAL TECHNOLOGY | BCM Backward Class Muslim | 157.5 | 69911 | Round 2 | 150 | 89688 | Round 2 | |
PH PHARMACEUTICAL TECHNOLOGY | MBC Most Backward Class / DNC | 159.5 | 65500 | Round 2 | 140.5 | 117348 | Round 2 | |
PH PHARMACEUTICAL TECHNOLOGY | SC Scheduled Caste | 152.5 | 83667 | Round 2 | 128 | 153488 | Round 3 | |
PH PHARMACEUTICAL TECHNOLOGY | SCA Scheduled Caste Arunthathiyar | 142 | 112604 | Round 2 | 139.5 | 120339 | Round 2 | |
PH PHARMACEUTICAL TECHNOLOGY | ST Scheduled Tribe | 134 | 136022 | Round 3 | 134 | 136022 | Round 3 | |
XC CIVIL ENGINEERING (TAMIL MEDIUM) | OC Open Competition | 176 | 28538 | Round 1 | 156 | 74451 | Round 2 | |
XC CIVIL ENGINEERING (TAMIL MEDIUM) | BC Backward Class | 152 | 84365 | Round 2 | 136 | 130942 | Round 2 | |
XC CIVIL ENGINEERING (TAMIL MEDIUM) | BCM Backward Class Muslim | 115 | 189324 | Round 3 | 115 | 189324 | Round 3 | |
XC CIVIL ENGINEERING (TAMIL MEDIUM) | MBC Most Backward Class / DNC | 154.5 | 78064 | Round 2 | 143.5 | 108828 | Round 2 | |
XC CIVIL ENGINEERING (TAMIL MEDIUM) | SC Scheduled Caste | 153 | 81448 | Round 2 | 126 | 159739 | Round 3 | |
XC CIVIL ENGINEERING (TAMIL MEDIUM) | SCA Scheduled Caste Arunthathiyar | 138.5 | 123309 | Round 2 | 138.5 | 123309 | Round 2 | |
XC CIVIL ENGINEERING (TAMIL MEDIUM) | ST Scheduled Tribe | 150 | 90930 | Round 2 | 150 | 90930 | Round 2 | |
XM MECHANICAL ENGINEERING (TAMIL MEDIUM) | OC Open Competition | 158.5 | 68265 | Round 2 | 131 | 144777 | Round 3 | |
XM MECHANICAL ENGINEERING (TAMIL MEDIUM) | BC Backward Class | 130.5 | 146323 | Round 3 | 84 | 232966 | Round 3 | |
XM MECHANICAL ENGINEERING (TAMIL MEDIUM) | BCM Backward Class Muslim | 96 | 225116 | Round 3 | 96 | 225116 | Round 3 | |
XM MECHANICAL ENGINEERING (TAMIL MEDIUM) | MBC Most Backward Class / DNC | 130.5 | 145981 | Round 3 | 120.5 | 175602 | Round 3 | |
XM MECHANICAL ENGINEERING (TAMIL MEDIUM) | SC Scheduled Caste | 131 | 144978 | Round 3 | 115.5 | 187473 | Round 3 |
Explore other active colleges in the same district offering similar engineering branches.