TNEA Code: 2332
Aishwarya College of Engineering and Technology
ErrattaikaradSelf-Financing
View College Details →Tamil Nadu Engineering College Cutoff Database
Erode-Sathy Main Road,Sri Kalaivani Nagar, Othakuthirai,K, Mettupalayam (Po), Gobichettipalayam (Tk), Erode (Dt)-638455.
Engineering branches available at this college.
Select a branch and community to compare this college's closing cutoff across the available admission years.
| 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| Not available | 120 | 126 | 135.5 | 121 |
2022–2024 values use official final cutoffs. Values from 2025 onward use closing cutoffs derived from official General Academic allotment records. Missing years are shown as not available.
Opening and closing cutoff data for this college.
| Branch | Community | Opening Mark | Opening Rank | Opening Allotment Round | Closing Mark | Closing Rank | Closing Allotment Round | Trend |
|---|---|---|---|---|---|---|---|---|
AD Artificial Intelligence and Data Science | OC Open Competition | 162.5 | 58439 | Round 2 | 132.5 | 140723 | Round 3 | |
AD Artificial Intelligence and Data Science | BC Backward Class | 125 | 162040 | Round 3 | 104 | 213330 | Round 3 | |
AD Artificial Intelligence and Data Science | MBC Most Backward Class / DNC | 130 | 147567 | Round 3 | 100 | 219881 | Round 3 | |
AD Artificial Intelligence and Data Science | SC Scheduled Caste | 132.5 | 140896 | Round 3 | 113 | 193778 | Round 3 | |
AD Artificial Intelligence and Data Science | SCA Scheduled Caste Arunthathiyar | 103 | 215069 | Round 3 | 103 | 215069 | Round 3 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | OC Open Competition | 156.5 | 73491 | Round 2 | 128.5 | 152196 | Round 3 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | BC Backward Class | 127.5 | 154685 | Round 3 | 105.5 | 210348 | Round 3 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | MBC Most Backward Class / DNC | 125 | 162600 | Round 3 | 98.5 | 222310 | Round 3 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | SC Scheduled Caste | 126.5 | 157391 | Round 3 | 102 | 216729 | Round 3 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | SCA Scheduled Caste Arunthathiyar | 124.5 | 163501 | Round 3 | 124.5 | 163501 | Round 3 | |
BM BIO MEDICAL ENGINEERING | OC Open Competition | 143 | 109904 | Round 2 | 120.5 | 175108 | Round 3 | |
BM BIO MEDICAL ENGINEERING | BC Backward Class | 118 | 181963 | Round 3 | 85.5 | 232461 | Round 3 | |
BM BIO MEDICAL ENGINEERING | MBC Most Backward Class / DNC | 120 | 176879 | Round 3 | 96.5 | 224584 | Round 3 | |
BM BIO MEDICAL ENGINEERING | SC Scheduled Caste | 114 | 191702 | Round 3 | 97 | 224242 | Round 3 | |
BM BIO MEDICAL ENGINEERING | SCA Scheduled Caste Arunthathiyar | 120 | 176708 | Round 3 | 116 | 186481 | Round 3 | |
BT BIO TECHNOLOGY | OC Open Competition | 165 | 51714 | Round 2 | 125 | 162173 | Round 3 | |
BT BIO TECHNOLOGY | BC Backward Class | 124.5 | 164052 | Round 3 | 101.5 | 218225 | Round 3 | |
BT BIO TECHNOLOGY | MBC Most Backward Class / DNC | 122.5 | 169841 | Round 3 | 95 | 226055 | Round 3 | |
BT BIO TECHNOLOGY | SC Scheduled Caste | 114.5 | 190919 | Round 3 | 84.5 | 232847 | Round 3 | |
BT BIO TECHNOLOGY | SCA Scheduled Caste Arunthathiyar | 116 | 186901 | Round 3 | 116 | 186901 | Round 3 | |
CE CIVIL ENGINEERING | OC Open Competition | 161.5 | 60444 | Round 2 | 89 | 230850 | Round 3 | |
CE CIVIL ENGINEERING | BC Backward Class | 85 | 232718 | Round 3 | 85 | 232718 | Round 3 | |
CE CIVIL ENGINEERING | MBC Most Backward Class / DNC | 84.5 | 232741 | Round 3 | 84.5 | 232741 | Round 3 | |
CE CIVIL ENGINEERING | SC Scheduled Caste | 85.5 | 232459 | Round 3 | 80.5 | 233641 | Round 3 | |
CE CIVIL ENGINEERING | SCA Scheduled Caste Arunthathiyar | 89 | 230910 | Round 3 | 89 | 230910 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | OC Open Competition | 162 | 58874 | Round 2 | 128.5 | 152254 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | BC Backward Class | 128 | 153722 | Round 3 | 97 | 224256 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | BCM Backward Class Muslim | 124.5 | 164081 | Round 3 | 121.5 | 172845 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | MBC Most Backward Class / DNC | 127.5 | 155206 | Round 3 | 89 | 230827 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | SC Scheduled Caste | 116.5 | 185959 | Round 3 | 100.5 | 219681 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | SCA Scheduled Caste Arunthathiyar | 116.5 | 185434 | Round 3 | 110 | 200825 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | OC Open Competition | 167.5 | 46748 | Round 2 | 123 | 167736 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | BC Backward Class | 122 | 171088 | Round 3 | 96.5 | 224431 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | MBC Most Backward Class / DNC | 121.5 | 171671 | Round 3 | 98.5 | 222366 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | SC Scheduled Caste | 119.5 | 178500 | Round 3 | 90 | 230381 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | SCA Scheduled Caste Arunthathiyar | 119 | 178557 | Round 3 | 95 | 226389 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | OC Open Competition | 169 | 42474 | Round 2 | 106.5 | 208609 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | BC Backward Class | 102.5 | 216041 | Round 3 | 85 | 232662 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | MBC Most Backward Class / DNC | 104 | 213390 | Round 3 | 82.5 | 233356 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | SC Scheduled Caste | 104 | 213701 | Round 3 | 102 | 216786 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | SCA Scheduled Caste Arunthathiyar | 95 | 226088 | Round 3 | 87 | 231891 | Round 3 | |
IT INFORMATION TECHNOLOGY | OC Open Competition | 146 | 100862 | Round 2 | 121 | 173912 | Round 3 | |
IT INFORMATION TECHNOLOGY | BC Backward Class | 117.5 | 182478 | Round 3 | 91 | 229398 | Round 3 | |
IT INFORMATION TECHNOLOGY | MBC Most Backward Class / DNC | 121 | 174159 | Round 3 | 106 | 210177 | Round 3 | |
IT INFORMATION TECHNOLOGY | SC Scheduled Caste | 111.5 | 197596 | Round 3 | 83 | 233190 | Round 3 | |
IT INFORMATION TECHNOLOGY | SCA Scheduled Caste Arunthathiyar | 110 | 201233 | Round 3 | 110 | 201233 | Round 3 | |
ME MECHANICAL ENGINEERING | OC Open Competition | 150 | 89581 | Round 2 | 111 | 198880 | Round 3 | |
ME MECHANICAL ENGINEERING | BC Backward Class | 105 | 211872 | Round 3 | 89 | 230847 | Round 3 | |
ME MECHANICAL ENGINEERING | MBC Most Backward Class / DNC | 110.5 | 200443 | Round 3 | 92 | 228830 | Round 3 | |
ME MECHANICAL ENGINEERING | SC Scheduled Caste | 96 | 225210 | Round 3 | 86 | 232191 | Round 3 | |
ME MECHANICAL ENGINEERING | SCA Scheduled Caste Arunthathiyar | 105 | 211666 | Round 3 | 99 | 221981 | Round 3 | |
PH PHARMACEUTICAL TECHNOLOGY | OC Open Competition | 161.5 | 60020 | Round 2 | 128 | 154078 | Round 3 | |
PH PHARMACEUTICAL TECHNOLOGY | BC Backward Class | 125 | 162548 | Round 3 | 104 | 213364 | Round 3 | |
PH PHARMACEUTICAL TECHNOLOGY | BCM Backward Class Muslim | 108 | 205193 | Round 3 | 108 | 205193 | Round 3 | |
PH PHARMACEUTICAL TECHNOLOGY | MBC Most Backward Class / DNC | 123.5 | 166227 | Round 3 | 87.5 | 231685 | Round 3 | |
PH PHARMACEUTICAL TECHNOLOGY | SC Scheduled Caste | 127 | 156776 | Round 3 | 118.5 | 180927 | Round 3 | |
PH PHARMACEUTICAL TECHNOLOGY | SCA Scheduled Caste Arunthathiyar | 126.5 | 158434 | Round 3 | 124.5 | 163892 | Round 3 | |
RM ROBOTICS AND AUTOMATION | OC Open Competition | 166.5 | 48389 | Round 2 | 103 | 215163 | Round 3 | |
RM ROBOTICS AND AUTOMATION | BC Backward Class | 91 | 229465 | Round 3 | 84 | 232935 | Round 3 | |
RM ROBOTICS AND AUTOMATION | MBC Most Backward Class / DNC | 97.5 | 223522 | Round 3 | 89 | 230744 | Round 3 | |
RM ROBOTICS AND AUTOMATION | SC Scheduled Caste | 88.5 | 231055 | Round 3 | 88.5 | 231055 | Round 3 | |
SC Computer Science and Engineering (Cyber Security) | OC Open Competition | 164.5 | 53661 | Round 2 | 131 | 145704 | Round 3 | |
SC Computer Science and Engineering (Cyber Security) | BC Backward Class | 130.5 | 146533 | Round 3 | 102.5 | 215811 | Round 3 | |
SC Computer Science and Engineering (Cyber Security) | MBC Most Backward Class / DNC | 128 | 154118 | Round 3 | 111.5 | 197240 | Round 3 | |
SC Computer Science and Engineering (Cyber Security) | SC Scheduled Caste | 106.5 | 208843 | Round 3 | 93 | 228127 | Round 3 | |
SC Computer Science and Engineering (Cyber Security) | SCA Scheduled Caste Arunthathiyar | 116.5 | 185919 | Round 3 | 116 | 186520 | Round 3 | |
SC Computer Science and Engineering (Cyber Security) | ST Scheduled Tribe | 122 | 171045 | Round 3 | 122 | 171045 | Round 3 |
Explore other active colleges in the same district offering similar engineering branches.