TNEA Code: 2744
Adithya Institute of Technology (Autonomous)
KurumbapalayamSelf-FinancingAutonomous
View College Details →Tamil Nadu Engineering College Cutoff Database
Nehru Gardens, Thirumalayampalayam (Post), Coimbatore- 641105.
Engineering branches available at this college.
Select a branch and community to compare this college's closing cutoff across the available admission years.
| 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| 127 | 138.5 | 145.5 | 160.5 | 147 |
2022–2024 values use official final cutoffs. Values from 2025 onward use closing cutoffs derived from official General Academic allotment records. Missing years are shown as not available.
Opening and closing cutoff data for this college.
| Branch | Community | Opening Mark | Opening Rank | Opening Allotment Round | Closing Mark | Closing Rank | Closing Allotment Round | Trend |
|---|---|---|---|---|---|---|---|---|
AD Artificial Intelligence and Data Science | OC Open Competition | 188.5 | 7737 | Round 1 | 155 | 76368 | Round 2 | |
AD Artificial Intelligence and Data Science | BC Backward Class | 154.5 | 78701 | Round 2 | 126.5 | 158265 | Round 3 | |
AD Artificial Intelligence and Data Science | BCM Backward Class Muslim | 150 | 89540 | Round 2 | 148 | 96481 | Round 2 | |
AD Artificial Intelligence and Data Science | MBC Most Backward Class / DNC | 165 | 51590 | Round 3 | 134.5 | 134657 | Round 3 | |
AD Artificial Intelligence and Data Science | SC Scheduled Caste | 147 | 98297 | Round 2 | 130 | 148312 | Round 3 | |
AD Artificial Intelligence and Data Science | SCA Scheduled Caste Arunthathiyar | 150.5 | 89420 | Round 2 | 129.5 | 149684 | Round 3 | |
AE AERONAUTICAL ENGINEERING | OC Open Competition | 183.5 | 15186 | Round 1 | 159 | 67093 | Round 2 | |
AE AERONAUTICAL ENGINEERING | BC Backward Class | 158 | 68805 | Round 2 | 139 | 121333 | Round 3 | |
AE AERONAUTICAL ENGINEERING | BCM Backward Class Muslim | 149 | 92694 | Round 2 | 147.5 | 96917 | Round 2 | |
AE AERONAUTICAL ENGINEERING | MBC Most Backward Class / DNC | 158.5 | 67823 | Round 2 | 126 | 159532 | Round 3 | |
AE AERONAUTICAL ENGINEERING | SC Scheduled Caste | 152.5 | 83487A | Round 2 | 122 | 171366 | Round 3 | |
AE AERONAUTICAL ENGINEERING | SCA Scheduled Caste Arunthathiyar | 151.5 | 85496 | Round 2 | 144.5 | 106414 | Round 2 | |
CB COMPUTER SCIENCE AND BUSSINESS SYSTEM | OC Open Competition | 169.5 | 42343 | Round 2 | 147 | 98793 | Round 2 | |
CB COMPUTER SCIENCE AND BUSSINESS SYSTEM | BC Backward Class | 149 | 93215 | Round 3 | 117.5 | 182913 | Round 3 | |
CB COMPUTER SCIENCE AND BUSSINESS SYSTEM | BCM Backward Class Muslim | 132.5 | 140985 | Round 3 | 132.5 | 140985 | Round 3 | |
CB COMPUTER SCIENCE AND BUSSINESS SYSTEM | MBC Most Backward Class / DNC | 145.5 | 103372 | Round 2 | 108 | 205389 | Round 3 | |
CB COMPUTER SCIENCE AND BUSSINESS SYSTEM | SC Scheduled Caste | 114.5 | 190029 | Round 3 | 112 | 196321 | Round 3 | |
CB COMPUTER SCIENCE AND BUSSINESS SYSTEM | SCA Scheduled Caste Arunthathiyar | 99 | 221830 | Round 3 | 99 | 221830 | Round 3 | |
CB COMPUTER SCIENCE AND BUSSINESS SYSTEM | ST Scheduled Tribe | 124 | 165277 | Round 3 | 124 | 165277 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | OC Open Competition | 176 | 27870 | Round 1 | 156.5 | 73023 | Round 2 | |
CS COMPUTER SCIENCE AND ENGINEERING | BC Backward Class | 165.5 | 51374 | Round 3 | 136.5 | 129404 | Round 2 | |
CS COMPUTER SCIENCE AND ENGINEERING | BCM Backward Class Muslim | 154.5 | 78441 | Round 2 | 139.5 | 119438 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | MBC Most Backward Class / DNC | 156.5 | 73164 | Round 2 | 135 | 132916 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | SC Scheduled Caste | 149.5 | 91607 | Round 2 | 107.5 | 206377 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | SCA Scheduled Caste Arunthathiyar | 100.5 | 219575 | Round 3 | 100.5 | 219575 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | OC Open Competition | 172 | 35915 | Round 1 | 157 | 72083 | Round 2 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | BC Backward Class | 156.5 | 72488 | Round 2 | 146 | 101407 | Round 2 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | BCM Backward Class Muslim | 152 | 84635 | Round 2 | 143.5 | 108617 | Round 2 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | MBC Most Backward Class / DNC | 156 | 74158 | Round 2 | 144 | 106843 | Round 2 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | SC Scheduled Caste | 147.5 | 96761 | Round 2 | 121 | 173476 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | SCA Scheduled Caste Arunthathiyar | 133 | 139236 | Round 3 | 111 | 199492 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | OC Open Competition | 179 | 22299 | Round 2 | 147 | 98072 | Round 2 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | BC Backward Class | 145.5 | 103382 | Round 2 | 124.5 | 163906 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | BCM Backward Class Muslim | 140.5 | 116945 | Round 3 | 130.5 | 146594 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | MBC Most Backward Class / DNC | 144 | 107494 | Round 3 | 122 | 170197 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | SC Scheduled Caste | 114 | 191891 | Round 3 | 114 | 191891 | Round 3 | |
IT INFORMATION TECHNOLOGY | OC Open Competition | 166 | 49976 | Round 2 | 153 | 81635 | Round 2 | |
IT INFORMATION TECHNOLOGY | BC Backward Class | 153 | 81867 | Round 2 | 127 | 156732 | Round 3 | |
IT INFORMATION TECHNOLOGY | BCM Backward Class Muslim | 145.5 | 102617 | Round 2 | 142.5 | 110944 | Round 2 | |
IT INFORMATION TECHNOLOGY | MBC Most Backward Class / DNC | 151.5 | 86383 | Round 2 | 133 | 138735 | Round 3 | |
IT INFORMATION TECHNOLOGY | SC Scheduled Caste | 147.5 | 97912 | Round 3 | 108.5 | 204068 | Round 3 | |
IT INFORMATION TECHNOLOGY | SCA Scheduled Caste Arunthathiyar | 109.5 | 202071 | Round 3 | 109.5 | 202071 | Round 3 | |
ME MECHANICAL ENGINEERING | OC Open Competition | 162 | 59607 | Round 2 | 143 | 110274A | Round 2 | |
ME MECHANICAL ENGINEERING | BC Backward Class | 142.5 | 110623 | Round 2 | 122 | 171325 | Round 3 | |
ME MECHANICAL ENGINEERING | BCM Backward Class Muslim | 141.5 | 114749 | Round 2 | 141.5 | 114749 | Round 2 | |
ME MECHANICAL ENGINEERING | MBC Most Backward Class / DNC | 146.5 | 100791 | Round 3 | 132 | 142525 | Round 3 | |
ME MECHANICAL ENGINEERING | SC Scheduled Caste | 131 | 144498 | Round 3 | 109 | 203540 | Round 3 | |
MZ Mechatronics Engineering | OC Open Competition | 173.5 | 32755 | Round 1 | 145.5 | 102710 | Round 2 | |
MZ Mechatronics Engineering | BC Backward Class | 157 | 71401 | Round 3 | 131 | 144943 | Round 3 | |
MZ Mechatronics Engineering | BCM Backward Class Muslim | 131 | 145339 | Round 3 | 121.5 | 172675 | Round 3 | |
MZ Mechatronics Engineering | MBC Most Backward Class / DNC | 143.5 | 108444 | Round 2 | 132.5 | 141343 | Round 3 | |
MZ Mechatronics Engineering | SC Scheduled Caste | 131 | 145448 | Round 3 | 91 | 229607 | Round 3 | |
MZ Mechatronics Engineering | SCA Scheduled Caste Arunthathiyar | 110.5 | 200607 | Round 3 | 110.5 | 200607 | Round 3 |
Explore other active colleges in the same district offering similar engineering branches.