TNEA Code: 2332
Aishwarya College of Engineering and Technology
ErrattaikaradSelf-Financing
View College Details →Tamil Nadu Engineering College Cutoff Database
Thudupathi, Perundurai (Tk), Erode District-638057.
Engineering branches available at this college.
Select a branch and community to compare this college's closing cutoff across the available admission years.
| 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| 151 | 143.5 | 143 | 152.5 | 141.5 |
2022–2024 values use official final cutoffs. Values from 2025 onward use closing cutoffs derived from official General Academic allotment records. Missing years are shown as not available.
Opening and closing cutoff data for this college.
| Branch | Community | Opening Mark | Opening Rank | Opening Allotment Round | Closing Mark | Closing Rank | Closing Allotment Round | Trend |
|---|---|---|---|---|---|---|---|---|
AD Artificial Intelligence and Data Science | OC Open Competition | 176.5 | 27064 | Round 1 | 142.5 | 111010 | Round 2 | |
AD Artificial Intelligence and Data Science | BC Backward Class | 154 | 79060 | Round 3 | 125.5 | 161082 | Round 3 | |
AD Artificial Intelligence and Data Science | BCM Backward Class Muslim | 141 | 115144 | Round 2 | 102.5 | 216087 | Round 3 | |
AD Artificial Intelligence and Data Science | MBC Most Backward Class / DNC | 142 | 112966 | Round 2 | 127 | 156628 | Round 3 | |
AD Artificial Intelligence and Data Science | SC Scheduled Caste | 140.5 | 116544 | Round 2 | 104 | 213894 | Round 3 | |
AD Artificial Intelligence and Data Science | SCA Scheduled Caste Arunthathiyar | 122 | 171387 | Round 3 | 119.5 | 178401 | Round 3 | |
AG AGRICULTURAL ENGINEERING | OC Open Competition | 158.5 | 68013 | Round 2 | 130.5 | 146120 | Round 3 | |
AG AGRICULTURAL ENGINEERING | BC Backward Class | 129.5 | 149125 | Round 3 | 85 | 232659 | Round 3 | |
AG AGRICULTURAL ENGINEERING | BCM Backward Class Muslim | 97.5 | 223432 | Round 3 | 97.5 | 223432 | Round 3 | |
AG AGRICULTURAL ENGINEERING | MBC Most Backward Class / DNC | 118 | 181405 | Round 3 | 91 | 229489 | Round 3 | |
AG AGRICULTURAL ENGINEERING | SCA Scheduled Caste Arunthathiyar | 112.5 | 195935 | Round 3 | 112.5 | 195935 | Round 3 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | OC Open Competition | 165.5 | 51335 | Round 2 | 140 | 118685 | Round 2 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | BC Backward Class | 161 | 61102 | Round 3 | 125.5 | 161428 | Round 3 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | MBC Most Backward Class / DNC | 138 | 124175 | Round 2 | 122 | 170904 | Round 3 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | SC Scheduled Caste | 112.5 | 195217 | Round 3 | 90.5 | 229824 | Round 3 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | SCA Scheduled Caste Arunthathiyar | 129 | 150779 | Round 3 | 129 | 150779 | Round 3 | |
BM BIO MEDICAL ENGINEERING | OC Open Competition | 160.5 | 62371 | Round 2 | 120.5 | 174849 | Round 3 | |
BM BIO MEDICAL ENGINEERING | BC Backward Class | 119 | 179064 | Round 3 | 84 | 232908 | Round 3 | |
BM BIO MEDICAL ENGINEERING | BCM Backward Class Muslim | 100.5 | 219287 | Round 3 | 100.5 | 219287 | Round 3 | |
BM BIO MEDICAL ENGINEERING | MBC Most Backward Class / DNC | 120 | 176378 | Round 3 | 88.5 | 231134 | Round 3 | |
BM BIO MEDICAL ENGINEERING | SC Scheduled Caste | 116.5 | 185955 | Round 3 | 87.5 | 231724 | Round 3 | |
BM BIO MEDICAL ENGINEERING | SCA Scheduled Caste Arunthathiyar | 120 | 176161 | Round 3 | 109.5 | 202374 | Round 3 | |
BM BIO MEDICAL ENGINEERING | ST Scheduled Tribe | 117.5 | 183471 | Round 3 | 117.5 | 183471 | Round 3 | |
BT BIO TECHNOLOGY | OC Open Competition | 183.5 | 14984 | Round 1 | 129 | 151351 | Round 3 | |
BT BIO TECHNOLOGY | BC Backward Class | 127 | 155991 | Round 3 | 113 | 194012 | Round 3 | |
BT BIO TECHNOLOGY | BCM Backward Class Muslim | 120.5 | 175470 | Round 3 | 120.5 | 175470 | Round 3 | |
BT BIO TECHNOLOGY | MBC Most Backward Class / DNC | 128.5 | 152914 | Round 3 | 101.5 | 217938 | Round 3 | |
BT BIO TECHNOLOGY | SC Scheduled Caste | 121.5 | 172759 | Round 3 | 96 | 224948 | Round 3 | |
BT BIO TECHNOLOGY | SCA Scheduled Caste Arunthathiyar | 121.5 | 172915 | Round 3 | 117 | 184702 | Round 3 | |
CD COMPUTER SCIENCE AND DESIGN | OC Open Competition | 150 | 89645 | Round 2 | 122 | 170439 | Round 3 | |
CD COMPUTER SCIENCE AND DESIGN | BC Backward Class | 116.5 | 185351 | Round 3 | 104 | 213388 | Round 3 | |
CD COMPUTER SCIENCE AND DESIGN | MBC Most Backward Class / DNC | 115.5 | 188161 | Round 3 | 104 | 213591 | Round 3 | |
CD COMPUTER SCIENCE AND DESIGN | SC Scheduled Caste | 114.5 | 191040 | Round 3 | 114 | 191509 | Round 3 | |
CD COMPUTER SCIENCE AND DESIGN | SCA Scheduled Caste Arunthathiyar | 105 | 212006 | Round 3 | 105 | 212006 | Round 3 | |
CE CIVIL ENGINEERING | OC Open Competition | 172.5 | 35200 | Round 1 | 121 | 174285 | Round 3 | |
CE CIVIL ENGINEERING | BC Backward Class | 113.5 | 193219 | Round 3 | 103.5 | 214391 | Round 3 | |
CE CIVIL ENGINEERING | MBC Most Backward Class / DNC | 114 | 191350 | Round 3 | 96.5 | 224399 | Round 3 | |
CE CIVIL ENGINEERING | SC Scheduled Caste | 109.5 | 202687 | Round 3 | 91 | 229497 | Round 3 | |
CE CIVIL ENGINEERING | SCA Scheduled Caste Arunthathiyar | 108 | 205659 | Round 3 | 108 | 205659 | Round 3 | |
CH CHEMICAL ENGINEERING | OC Open Competition | 179 | 22686 | Round 1 | 126 | 160019 | Round 3 | |
CH CHEMICAL ENGINEERING | BC Backward Class | 123.5 | 166196 | Round 3 | 82 | 233360 | Round 3 | |
CH CHEMICAL ENGINEERING | BCM Backward Class Muslim | 124.5 | 163697 | Round 3 | 123 | 168636 | Round 3 | |
CH CHEMICAL ENGINEERING | MBC Most Backward Class / DNC | 124.5 | 163226 | Round 3 | 83.5 | 233043 | Round 3 | |
CH CHEMICAL ENGINEERING | SC Scheduled Caste | 105 | 212013 | Round 3 | 105 | 212013 | Round 3 | |
CI Computer Science and Engineering (Internet of Things) | OC Open Competition | 166.5 | 48963 | Round 2 | 118 | 182308 | Round 3 | |
CI Computer Science and Engineering (Internet of Things) | BC Backward Class | 115 | 188820 | Round 3 | 100.5 | 219671 | Round 3 | |
CI Computer Science and Engineering (Internet of Things) | MBC Most Backward Class / DNC | 116 | 187387 | Round 3 | 100 | 220399 | Round 3 | |
CI Computer Science and Engineering (Internet of Things) | SC Scheduled Caste | 111.5 | 197448 | Round 3 | 111.5 | 197448 | Round 3 | |
CI Computer Science and Engineering (Internet of Things) | SCA Scheduled Caste Arunthathiyar | 108 | 205285 | Round 3 | 108 | 205285 | Round 3 | |
CJ M.Tech. Computer Science and Engineering (Integrated 5 years) | OC Open Competition | 176 | 28103 | Round 1 | 135.5 | 131195 | Round 3 | |
CJ M.Tech. Computer Science and Engineering (Integrated 5 years) | BC Backward Class | 135 | 132783 | Round 3 | 112.5 | 196047 | Round 3 | |
CJ M.Tech. Computer Science and Engineering (Integrated 5 years) | MBC Most Backward Class / DNC | 132 | 141386 | Round 3 | 106 | 209308 | Round 3 | |
CJ M.Tech. Computer Science and Engineering (Integrated 5 years) | SC Scheduled Caste | 108.5 | 204292 | Round 3 | 90 | 230104 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | OC Open Competition | 182 | 17434 | Round 1 | 141.5 | 113785 | Round 2 | |
CS COMPUTER SCIENCE AND ENGINEERING | BC Backward Class | 141 | 115964 | Round 2 | 122 | 171269 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | BCM Backward Class Muslim | 134 | 136121 | Round 3 | 122 | 170358 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | MBC Most Backward Class / DNC | 145.5 | 102633 | Round 3 | 124.5 | 164013 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | SC Scheduled Caste | 138.5 | 122777 | Round 2 | 90 | 230099 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | SCA Scheduled Caste Arunthathiyar | 135 | 132761 | Round 3 | 108 | 205114 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | ST Scheduled Tribe | 81 | 233615 | Round 3 | 81 | 233615 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | OC Open Competition | 182 | 17016 | Round 1 | 141 | 115838 | Round 2 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | BC Backward Class | 141.5 | 114550 | Round 3 | 127 | 156345 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | BCM Backward Class Muslim | 125 | 162614 | Round 3 | 125 | 162697 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | MBC Most Backward Class / DNC | 150.5 | 89361 | Round 3 | 121.5 | 172957 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | SC Scheduled Caste | 134.5 | 134193 | Round 3 | 94 | 227261 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | SCA Scheduled Caste Arunthathiyar | 121.5 | 172582 | Round 3 | 100.5 | 219599 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | OC Open Competition | 190.5 | 5581 | Round 1 | 111.5 | 197872 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | BC Backward Class | 110.5 | 200570 | Round 3 | 85.5 | 232500 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | BCM Backward Class Muslim | 111 | 198524 | Round 3 | 111 | 198524 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | MBC Most Backward Class / DNC | 111.5 | 198213 | Round 3 | 88.5 | 231166 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | SC Scheduled Caste | 84 | 232920 | Round 3 | 84 | 232920 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | SCA Scheduled Caste Arunthathiyar | 111 | 199269 | Round 3 | 89.5 | 230441 | Round 3 | |
EI ELECTRONICS AND INSTRUMENTATION ENGINEERING | OC Open Competition | 187.5 | 9134 | Round 1 | 118 | 181377 | Round 3 | |
EI ELECTRONICS AND INSTRUMENTATION ENGINEERING | BC Backward Class | 113 | 194581 | Round 3 | 92 | 228932 | Round 3 | |
EI ELECTRONICS AND INSTRUMENTATION ENGINEERING | BCM Backward Class Muslim | 105.5 | 210650 | Round 3 | 105.5 | 210650 | Round 3 | |
EI ELECTRONICS AND INSTRUMENTATION ENGINEERING | MBC Most Backward Class / DNC | 107 | 207656 | Round 3 | 87 | 231860 | Round 3 | |
EI ELECTRONICS AND INSTRUMENTATION ENGINEERING | SC Scheduled Caste | 89 | 230875 | Round 3 | 89 | 230875 | Round 3 | |
EI ELECTRONICS AND INSTRUMENTATION ENGINEERING | SCA Scheduled Caste Arunthathiyar | 103 | 215466 | Round 3 | 103 | 215466 | Round 3 | |
IT INFORMATION TECHNOLOGY | OC Open Competition | 156.5 | 72831 | Round 2 | 121 | 173022 | Round 3 | |
IT INFORMATION TECHNOLOGY | BC Backward Class | 121 | 173483 | Round 3 | 103.5 | 214734 | Round 3 | |
IT INFORMATION TECHNOLOGY | BCM Backward Class Muslim | 101.5 | 218105 | Round 3 | 101.5 | 218105 | Round 3 | |
IT INFORMATION TECHNOLOGY | MBC Most Backward Class / DNC | 120.5 | 174495 | Round 3 | 100 | 220335 | Round 3 | |
IT INFORMATION TECHNOLOGY | SC Scheduled Caste | 110 | 200665 | Round 3 | 98 | 222854 | Round 3 | |
ME MECHANICAL ENGINEERING | OC Open Competition | 151.5 | 85716 | Round 2 | 128.5 | 152508 | Round 3 | |
ME MECHANICAL ENGINEERING | BC Backward Class | 126 | 159055 | Round 3 | 107 | 207888 | Round 3 | |
ME MECHANICAL ENGINEERING | BCM Backward Class Muslim | 118.5 | 180468 | Round 3 | 112.5 | 195310 | Round 3 | |
ME MECHANICAL ENGINEERING | MBC Most Backward Class / DNC | 125 | 162202 | Round 3 | 107 | 207465 | Round 3 | |
ME MECHANICAL ENGINEERING | SC Scheduled Caste | 115.5 | 188498 | Round 3 | 91.5 | 229096 | Round 3 | |
ME MECHANICAL ENGINEERING | SCA Scheduled Caste Arunthathiyar | 121.5 | 172640 | Round 3 | 121.5 | 172640 | Round 3 | |
RM ROBOTICS AND AUTOMATION | OC Open Competition | 178.5 | 23850 | Round 1 | 120.5 | 174882 | Round 3 | |
RM ROBOTICS AND AUTOMATION | BC Backward Class | 119.5 | 178031 | Round 3 | 97.5 | 223701 | Round 3 | |
RM ROBOTICS AND AUTOMATION | BCM Backward Class Muslim | 118 | 182276 | Round 3 | 118 | 182276 | Round 3 | |
RM ROBOTICS AND AUTOMATION | MBC Most Backward Class / DNC | 116 | 186466 | Round 3 | 93 | 227867 | Round 3 | |
RM ROBOTICS AND AUTOMATION | SC Scheduled Caste | 112 | 196544 | Round 3 | 83.5 | 233123 | Round 3 | |
RM ROBOTICS AND AUTOMATION | SCA Scheduled Caste Arunthathiyar | 94 | 227216 | Round 3 | 91 | 229496 | Round 3 | |
SC Computer Science and Engineering (Cyber Security) | OC Open Competition | 176.5 | 27117 | Round 1 | 144.5 | 105470 | Round 2 | |
SC Computer Science and Engineering (Cyber Security) | BC Backward Class | 144 | 107109 | Round 2 | 134.5 | 134289 | Round 3 | |
SC Computer Science and Engineering (Cyber Security) | MBC Most Backward Class / DNC | 140.5 | 116749 | Round 2 | 137 | 127666 | Round 2 | |
SC Computer Science and Engineering (Cyber Security) | SC Scheduled Caste | 126 | 158926 | Round 3 | 111.5 | 197256 | Round 3 | |
SC Computer Science and Engineering (Cyber Security) | SCA Scheduled Caste Arunthathiyar | 133 | 138723 | Round 3 | 133 | 138723 | Round 3 | |
VL ELECTRONICS AND COMMUNICATION ENGINEERING (VLSI DESIGN AND TECHNOLOGY) | OC Open Competition | 147.5 | 97042 | Round 2 | 120 | 176659 | Round 3 | |
VL ELECTRONICS AND COMMUNICATION ENGINEERING (VLSI DESIGN AND TECHNOLOGY) | BC Backward Class | 119.5 | 177450 | Round 3 | 107 | 207534 | Round 3 | |
VL ELECTRONICS AND COMMUNICATION ENGINEERING (VLSI DESIGN AND TECHNOLOGY) | MBC Most Backward Class / DNC | 117.5 | 182811 | Round 3 | 97.5 | 223277 | Round 3 | |
XM MECHANICAL ENGINEERING (TAMIL MEDIUM) | OC Open Competition | 147 | 98219 | Round 2 | 115.5 | 188205 | Round 3 | |
XM MECHANICAL ENGINEERING (TAMIL MEDIUM) | BC Backward Class | 110.5 | 200055 | Round 3 | 99 | 221392 | Round 3 | |
XM MECHANICAL ENGINEERING (TAMIL MEDIUM) | BCM Backward Class Muslim | 110 | 201660 | Round 3 | 110 | 201660 | Round 3 | |
XM MECHANICAL ENGINEERING (TAMIL MEDIUM) | MBC Most Backward Class / DNC | 113 | 194047 | Round 3 | 86.5 | 232055 | Round 3 | |
XM MECHANICAL ENGINEERING (TAMIL MEDIUM) | SCA Scheduled Caste Arunthathiyar | 90 | 230170 | Round 3 | 90 | 230170 | Round 3 |
Explore other active colleges in the same district offering similar engineering branches.