TNEA Code: 2602
Annai Mathammal Sheela Engineering College
ErumapattySelf-Financing
View College Details →Tamil Nadu Engineering College Cutoff Database
NH-47 Salem Main Road, Sankari West Post, Tiruchengode Taluk, Pallakapalayam, Namakkal District-637303.
Engineering branches available at this college.
Select a branch and community to compare this college's closing cutoff across the available admission years.
| 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| 87 | 113 | 113 | 126.5 | 115 |
2022–2024 values use official final cutoffs. Values from 2025 onward use closing cutoffs derived from official General Academic allotment records. Missing years are shown as not available.
Opening and closing cutoff data for this college.
| Branch | Community | Opening Mark | Opening Rank | Opening Allotment Round | Closing Mark | Closing Rank | Closing Allotment Round | Trend |
|---|---|---|---|---|---|---|---|---|
AD Artificial Intelligence and Data Science | OC Open Competition | 189 | 7361 | Round 1 | 122.5 | 169369 | Round 3 | |
AD Artificial Intelligence and Data Science | BC Backward Class | 115.5 | 187481 | Round 3 | 89.5 | 230502 | Round 3 | |
AD Artificial Intelligence and Data Science | BCM Backward Class Muslim | 117 | 184781 | Round 3 | 105.5 | 210992 | Round 3 | |
AD Artificial Intelligence and Data Science | MBC Most Backward Class / DNC | 121 | 174058 | Round 3 | 101.5 | 217995 | Round 3 | |
AD Artificial Intelligence and Data Science | SC Scheduled Caste | 117 | 184269 | Round 3 | 100.5 | 219535 | Round 3 | |
AD Artificial Intelligence and Data Science | SCA Scheduled Caste Arunthathiyar | 119.5 | 178086 | Round 3 | 88.5 | 231194 | Round 3 | |
AE AERONAUTICAL ENGINEERING | OC Open Competition | 141 | 115556 | Round 2 | 114.5 | 191120 | Round 3 | |
AE AERONAUTICAL ENGINEERING | BC Backward Class | 107.5 | 206918 | Round 3 | 86 | 232308 | Round 3 | |
AE AERONAUTICAL ENGINEERING | BCM Backward Class Muslim | 94.5 | 226946 | Round 3 | 94.5 | 226946 | Round 3 | |
AE AERONAUTICAL ENGINEERING | MBC Most Backward Class / DNC | 108.5 | 204841 | Round 3 | 101 | 218920 | Round 3 | |
AE AERONAUTICAL ENGINEERING | SC Scheduled Caste | 111 | 199127 | Round 3 | 107 | 207524 | Round 3 | |
AG AGRICULTURAL ENGINEERING | OC Open Competition | 157 | 71910 | Round 2 | 103.5 | 214089 | Round 3 | |
AG AGRICULTURAL ENGINEERING | SC Scheduled Caste | 99.5 | 221105 | Round 3 | 96 | 224892 | Round 3 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | OC Open Competition | 165 | 51889 | Round 3 | 139 | 122017 | Round 2 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | BC Backward Class | 132.5 | 140997 | Round 3 | 129.5 | 149670 | Round 3 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | BCM Backward Class Muslim | 143.5 | 108167 | Round 3 | 143.5 | 108167 | Round 3 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | MBC Most Backward Class / DNC | 137.5 | 125547 | Round 3 | 115.5 | 188072 | Round 3 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | SC Scheduled Caste | 103.5 | 214006 | Round 3 | 103.5 | 214006 | Round 3 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | SCA Scheduled Caste Arunthathiyar | 102.5 | 216591 | Round 3 | 102.5 | 216591 | Round 3 | |
BM BIO MEDICAL ENGINEERING | OC Open Competition | 167.5 | 46087 | Round 2 | 105 | 211672 | Round 3 | |
BM BIO MEDICAL ENGINEERING | BC Backward Class | 99.5 | 220917 | Round 3 | 99.5 | 220917 | Round 3 | |
BM BIO MEDICAL ENGINEERING | MBC Most Backward Class / DNC | 102.5 | 216408 | Round 3 | 96 | 225306 | Round 3 | |
BM BIO MEDICAL ENGINEERING | SC Scheduled Caste | 105 | 212036 | Round 3 | 96.5 | 224744 | Round 3 | |
BM BIO MEDICAL ENGINEERING | SCA Scheduled Caste Arunthathiyar | 104.5 | 212773 | Round 3 | 104.5 | 212773 | Round 3 | |
CB COMPUTER SCIENCE AND BUSSINESS SYSTEM | OC Open Competition | 105.5 | 210287 | Round 3 | 105.5 | 210287 | Round 3 | |
CE CIVIL ENGINEERING | OC Open Competition | 157 | 72323 | Round 2 | 111 | 199470 | Round 3 | |
CE CIVIL ENGINEERING | BCM Backward Class Muslim | 81.5 | 233464 | Round 3 | 81.5 | 233464 | Round 3 | |
CE CIVIL ENGINEERING | MBC Most Backward Class / DNC | 96.5 | 224310 | Round 3 | 96.5 | 224310 | Round 3 | |
CE CIVIL ENGINEERING | SC Scheduled Caste | 97.5 | 223379 | Round 3 | 97.5 | 223379 | Round 3 | |
CJ M.Tech. Computer Science and Engineering (Integrated 5 years) | OC Open Competition | 141.5 | 114661 | Round 2 | 108 | 205371 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | OC Open Competition | 177.5 | 25314 | Round 1 | 107 | 207302 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | BC Backward Class | 107 | 207306 | Round 3 | 89 | 230759 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | MBC Most Backward Class / DNC | 106 | 210009 | Round 3 | 88.5 | 231248 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | SC Scheduled Caste | 100 | 220350 | Round 3 | 100 | 220350 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | SCA Scheduled Caste Arunthathiyar | 100 | 220441 | Round 3 | 100 | 220441 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | OC Open Competition | 178.5 | 23339 | Round 1 | 125.5 | 160704 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | BC Backward Class | 124.5 | 163928 | Round 3 | 96.5 | 224657 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | BCM Backward Class Muslim | 119 | 179183 | Round 3 | 93 | 227979 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | MBC Most Backward Class / DNC | 125.5 | 161381 | Round 3 | 87 | 231922 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | SC Scheduled Caste | 121.5 | 171667 | Round 3 | 92.5 | 228480 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | OC Open Competition | 168.5 | 43671 | Round 2 | 100 | 219897 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | MBC Most Backward Class / DNC | 98.5 | 222580 | Round 3 | 84.5 | 232750 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | SC Scheduled Caste | 85 | 232554 | Round 3 | 85 | 232554 | Round 3 | |
FD FOOD TECHNOLOGY | OC Open Competition | 151.5 | 86423 | Round 2 | 126.5 | 158025 | Round 3 | |
FD FOOD TECHNOLOGY | BC Backward Class | 126 | 159311 | Round 3 | 94 | 227033 | Round 3 | |
FD FOOD TECHNOLOGY | MBC Most Backward Class / DNC | 120 | 176829 | Round 3 | 97.5 | 223559 | Round 3 | |
FD FOOD TECHNOLOGY | SC Scheduled Caste | 104 | 213444 | Round 3 | 92.5 | 228509 | Round 3 | |
FD FOOD TECHNOLOGY | SCA Scheduled Caste Arunthathiyar | 93 | 227988 | Round 3 | 93 | 227988 | Round 3 | |
IT INFORMATION TECHNOLOGY | OC Open Competition | 183 | 15410 | Round 1 | 85.5 | 232408 | Round 3 | |
ME MECHANICAL ENGINEERING | OC Open Competition | 169.5 | 41422A | Round 2 | 115 | 189595 | Round 3 | |
ME MECHANICAL ENGINEERING | BC Backward Class | 113 | 194216 | Round 3 | 94.5 | 226476 | Round 3 | |
ME MECHANICAL ENGINEERING | MBC Most Backward Class / DNC | 108 | 205585 | Round 3 | 81.5 | 233542 | Round 3 | |
ME MECHANICAL ENGINEERING | SCA Scheduled Caste Arunthathiyar | 104 | 213227 | Round 3 | 104 | 213227 | Round 3 | |
PC PETRO CHEMICAL TECHNOLOGY | OC Open Competition | 170 | 41296 | Round 2 | 95 | 226324 | Round 3 | |
PC PETRO CHEMICAL TECHNOLOGY | BCM Backward Class Muslim | 90.5 | 229912 | Round 3 | 90.5 | 229912 | Round 3 | |
PC PETRO CHEMICAL TECHNOLOGY | MBC Most Backward Class / DNC | 84.5 | 232780 | Round 3 | 84.5 | 232780 | Round 3 | |
SF Safety and Fire Engineering | OC Open Competition | 172.5 | 34950 | Round 1 | 129 | 150892 | Round 3 | |
SF Safety and Fire Engineering | BC Backward Class | 93.5 | 227731 | Round 3 | 93.5 | 227731 | Round 3 | |
SF Safety and Fire Engineering | BCM Backward Class Muslim | 126 | 159061 | Round 3 | 126 | 159061 | Round 3 | |
SF Safety and Fire Engineering | MBC Most Backward Class / DNC | 121.5 | 171834 | Round 3 | 101 | 218571 | Round 3 | |
SF Safety and Fire Engineering | SC Scheduled Caste | 115.5 | 188425 | Round 3 | 99 | 221879 | Round 3 |
Explore other active colleges in the same district offering similar engineering branches.