TNEA Code: 2602
Annai Mathammal Sheela Engineering College
ErumapattySelf-Financing
View College Details →Tamil Nadu Engineering College Cutoff Database
NH-7, Paavai Nagar, Pachal, Namakkal-637018.
Engineering branches available at this college.
Select a branch and community to compare this college's closing cutoff across the available admission years.
| 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| 129 | 128.5 | 125 | 137 | 125 |
2022–2024 values use official final cutoffs. Values from 2025 onward use closing cutoffs derived from official General Academic allotment records. Missing years are shown as not available.
Opening and closing cutoff data for this college.
| Branch | Community | Opening Mark | Opening Rank | Opening Allotment Round | Closing Mark | Closing Rank | Closing Allotment Round | Trend |
|---|---|---|---|---|---|---|---|---|
AD Artificial Intelligence and Data Science | OC Open Competition | 178.5 | 23650 | Round 2 | 148 | 96202 | Round 2 | |
AD Artificial Intelligence and Data Science | BC Backward Class | 164 | 54030 | Round 3 | 117.5 | 182834 | Round 3 | |
AD Artificial Intelligence and Data Science | BCM Backward Class Muslim | 138 | 124775 | Round 2 | 119.5 | 177312 | Round 3 | |
AD Artificial Intelligence and Data Science | MBC Most Backward Class / DNC | 147.5 | 97731 | Round 2 | 128.5 | 152017 | Round 3 | |
AD Artificial Intelligence and Data Science | SC Scheduled Caste | 146 | 102104 | Round 2 | 116.5 | 185554 | Round 3 | |
AD Artificial Intelligence and Data Science | SCA Scheduled Caste Arunthathiyar | 143 | 109294 | Round 2 | 114.5 | 190811 | Round 3 | |
AE AERONAUTICAL ENGINEERING | OC Open Competition | 180.5 | 20335 | Round 1 | 122.5 | 169328 | Round 3 | |
AE AERONAUTICAL ENGINEERING | BC Backward Class | 115.5 | 188485 | Round 3 | 98 | 222636 | Round 3 | |
AE AERONAUTICAL ENGINEERING | BCM Backward Class Muslim | 121 | 174062 | Round 3 | 121 | 174062 | Round 3 | |
AE AERONAUTICAL ENGINEERING | MBC Most Backward Class / DNC | 122.5 | 169655 | Round 3 | 93.5 | 227698 | Round 3 | |
AE AERONAUTICAL ENGINEERING | SC Scheduled Caste | 111 | 199071 | Round 3 | 105 | 211770 | Round 3 | |
AE AERONAUTICAL ENGINEERING | SCA Scheduled Caste Arunthathiyar | 116 | 186229 | Round 3 | 116 | 186229 | Round 3 | |
AE AERONAUTICAL ENGINEERING | ST Scheduled Tribe | 115.5 | 188589 | Round 3 | 115.5 | 188589 | Round 3 | |
AG AGRICULTURAL ENGINEERING | OC Open Competition | 166.5 | 48584 | Round 2 | 113.5 | 192932 | Round 3 | |
AG AGRICULTURAL ENGINEERING | BC Backward Class | 112.5 | 195207 | Round 3 | 84.5 | 232854 | Round 3 | |
AG AGRICULTURAL ENGINEERING | MBC Most Backward Class / DNC | 113 | 194638 | Round 3 | 90 | 230226 | Round 3 | |
AG AGRICULTURAL ENGINEERING | SC Scheduled Caste | 112 | 196156 | Round 3 | 96 | 224923 | Round 3 | |
AG AGRICULTURAL ENGINEERING | SCA Scheduled Caste Arunthathiyar | 93 | 227912 | Round 3 | 93 | 227912 | Round 3 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | OC Open Competition | 178.5 | 23362 | Round 1 | 148 | 95825 | Round 2 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | BC Backward Class | 147 | 97991 | Round 2 | 115.5 | 187946 | Round 3 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | BCM Backward Class Muslim | 112 | 197021 | Round 3 | 112 | 197120 | Round 3 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | MBC Most Backward Class / DNC | 146.5 | 100707 | Round 2 | 118 | 181989 | Round 3 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | SC Scheduled Caste | 144 | 106689 | Round 2 | 118.5 | 179941 | Round 3 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | SCA Scheduled Caste Arunthathiyar | 117 | 184298 | Round 3 | 108 | 205988 | Round 3 | |
BM BIO MEDICAL ENGINEERING | OC Open Competition | 181.5 | 18043 | Round 1 | 145.5 | 102682 | Round 2 | |
BM BIO MEDICAL ENGINEERING | BC Backward Class | 140 | 118444 | Round 2 | 120 | 176158 | Round 3 | |
BM BIO MEDICAL ENGINEERING | BCM Backward Class Muslim | 120.5 | 174939 | Round 3 | 120.5 | 174939 | Round 3 | |
BM BIO MEDICAL ENGINEERING | MBC Most Backward Class / DNC | 136 | 130241 | Round 2 | 113.5 | 192984 | Round 3 | |
BM BIO MEDICAL ENGINEERING | SC Scheduled Caste | 126 | 159482 | Round 3 | 114.5 | 191021 | Round 3 | |
BM BIO MEDICAL ENGINEERING | SCA Scheduled Caste Arunthathiyar | 118.5 | 180352 | Round 3 | 118.5 | 180352 | Round 3 | |
BT BIO TECHNOLOGY | OC Open Competition | 173 | 34123 | Round 1 | 144 | 107639 | Round 2 | |
BT BIO TECHNOLOGY | BC Backward Class | 140 | 118115 | Round 2 | 103 | 215400 | Round 3 | |
BT BIO TECHNOLOGY | BCM Backward Class Muslim | 130.5 | 146351 | Round 3 | 123 | 168643 | Round 3 | |
BT BIO TECHNOLOGY | MBC Most Backward Class / DNC | 143.5 | 109139 | Round 2 | 121.5 | 172247 | Round 3 | |
BT BIO TECHNOLOGY | SC Scheduled Caste | 136 | 131015 | Round 2 | 109 | 203723 | Round 3 | |
BT BIO TECHNOLOGY | SCA Scheduled Caste Arunthathiyar | 131 | 144953 | Round 3 | 131 | 144953 | Round 3 | |
CE CIVIL ENGINEERING | OC Open Competition | 170.5 | 39909 | Round 2 | 123 | 168402 | Round 3 | |
CE CIVIL ENGINEERING | BC Backward Class | 119 | 178944 | Round 3 | 83.5 | 233075 | Round 3 | |
CE CIVIL ENGINEERING | MBC Most Backward Class / DNC | 121 | 173953 | Round 3 | 106 | 209921 | Round 3 | |
CE CIVIL ENGINEERING | SC Scheduled Caste | 121.5 | 172885 | Round 3 | 89.5 | 230729 | Round 3 | |
CE CIVIL ENGINEERING | SCA Scheduled Caste Arunthathiyar | 108.5 | 204594 | Round 3 | 108.5 | 204594 | Round 3 | |
CE CIVIL ENGINEERING | ST Scheduled Tribe | 100.5 | 219431 | Round 3 | 100.5 | 219431 | Round 3 | |
CH CHEMICAL ENGINEERING | OC Open Competition | 159 | 67109 | Round 2 | 141 | 115880 | Round 2 | |
CH CHEMICAL ENGINEERING | BC Backward Class | 158.5 | 68410 | Round 3 | 116 | 187366 | Round 3 | |
CH CHEMICAL ENGINEERING | BCM Backward Class Muslim | 135.5 | 131164 | Round 3 | 135.5 | 131164 | Round 3 | |
CH CHEMICAL ENGINEERING | MBC Most Backward Class / DNC | 141 | 115614 | Round 3 | 123.5 | 167127 | Round 3 | |
CH CHEMICAL ENGINEERING | SC Scheduled Caste | 146.5 | 99901 | Round 3 | 146.5 | 99901 | Round 3 | |
CI Computer Science and Engineering (Internet of Things) | OC Open Competition | 151 | 87390 | Round 2 | 118.5 | 180294 | Round 3 | |
CI Computer Science and Engineering (Internet of Things) | BC Backward Class | 118 | 181671 | Round 3 | 102 | 217473 | Round 3 | |
CI Computer Science and Engineering (Internet of Things) | BCM Backward Class Muslim | 116 | 186473 | Round 3 | 116 | 186473 | Round 3 | |
CI Computer Science and Engineering (Internet of Things) | MBC Most Backward Class / DNC | 116.5 | 186031 | Round 3 | 81.5 | 233477 | Round 3 | |
CI Computer Science and Engineering (Internet of Things) | SC Scheduled Caste | 116 | 186446 | Round 3 | 116 | 186446 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | OC Open Competition | 168 | 45300 | Round 2 | 137.5 | 126557 | Round 2 | |
CS COMPUTER SCIENCE AND ENGINEERING | BC Backward Class | 166 | 49722 | Round 3 | 97.5 | 223711 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | BCM Backward Class Muslim | 135 | 132718 | Round 3 | 105 | 211893 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | MBC Most Backward Class / DNC | 149.5 | 91849 | Round 3 | 114 | 191408 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | SC Scheduled Caste | 158.5 | 68423 | Round 3 | 89.5 | 230604 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | SCA Scheduled Caste Arunthathiyar | 134 | 136968 | Round 3 | 89 | 230786 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | ST Scheduled Tribe | 116 | 186940 | Round 3 | 91 | 229658 | Round 3 | |
CY Cyber Security | OC Open Competition | 180.5 | 19600 | Round 1 | 142.5 | 111146 | Round 2 | |
CY Cyber Security | BC Backward Class | 139.5 | 119562 | Round 2 | 100.5 | 219654 | Round 3 | |
CY Cyber Security | BCM Backward Class Muslim | 123 | 167851 | Round 3 | 109 | 203074 | Round 3 | |
CY Cyber Security | MBC Most Backward Class / DNC | 141.5 | 113812 | Round 2 | 120 | 175933 | Round 3 | |
CY Cyber Security | SC Scheduled Caste | 156.5 | 72867 | Round 3 | 93.5 | 227838 | Round 3 | |
CY Cyber Security | SCA Scheduled Caste Arunthathiyar | 144.5 | 105933 | Round 3 | 107 | 207464 | Round 3 | |
CY Cyber Security | ST Scheduled Tribe | 116.5 | 185610 | Round 3 | 116.5 | 185610 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | OC Open Competition | 182.5 | 16746 | Round 1 | 146.5 | 100666 | Round 2 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | BC Backward Class | 146 | 101071 | Round 2 | 120 | 176090 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | BCM Backward Class Muslim | 145.5 | 102302 | Round 2 | 108 | 205718 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | MBC Most Backward Class / DNC | 165.5 | 50381 | Round 3 | 129.5 | 149178 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | SC Scheduled Caste | 146 | 101770 | Round 2 | 112.5 | 195536 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | SCA Scheduled Caste Arunthathiyar | 121.5 | 172660 | Round 3 | 106.5 | 208741 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | ST Scheduled Tribe | 116 | 186191 | Round 3 | 116 | 186191 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | OC Open Competition | 161.5 | 60615 | Round 2 | 125 | 162729 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | BC Backward Class | 121.5 | 172909 | Round 3 | 102.5 | 216568 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | BCM Backward Class Muslim | 109 | 203686 | Round 3 | 109 | 203686 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | MBC Most Backward Class / DNC | 122 | 170571 | Round 3 | 101.5 | 217923 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | SC Scheduled Caste | 119 | 179198 | Round 3 | 97 | 223993 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | SCA Scheduled Caste Arunthathiyar | 94.5 | 226665 | Round 3 | 94.5 | 226665 | Round 3 | |
FD FOOD TECHNOLOGY | OC Open Competition | 160 | 63668 | Round 2 | 124 | 165618 | Round 3 | |
FD FOOD TECHNOLOGY | BC Backward Class | 122.5 | 169865 | Round 3 | 100 | 220202 | Round 3 | |
FD FOOD TECHNOLOGY | MBC Most Backward Class / DNC | 123.5 | 166083 | Round 3 | 100.5 | 219689 | Round 3 | |
FD FOOD TECHNOLOGY | SC Scheduled Caste | 120 | 176039 | Round 3 | 99.5 | 220936 | Round 3 | |
FD FOOD TECHNOLOGY | ST Scheduled Tribe | 103 | 215174 | Round 3 | 103 | 215174 | Round 3 | |
IT INFORMATION TECHNOLOGY | OC Open Competition | 169.5 | 41647 | Round 2 | 119.5 | 177530 | Round 3 | |
IT INFORMATION TECHNOLOGY | BC Backward Class | 119 | 179423 | Round 3 | 94 | 226983 | Round 3 | |
IT INFORMATION TECHNOLOGY | MBC Most Backward Class / DNC | 119.5 | 177531 | Round 3 | 88 | 231366 | Round 3 | |
IT INFORMATION TECHNOLOGY | SC Scheduled Caste | 118 | 181206 | Round 3 | 103.5 | 214330 | Round 3 | |
IT INFORMATION TECHNOLOGY | SCA Scheduled Caste Arunthathiyar | 99.5 | 221133 | Round 3 | 99.5 | 221133 | Round 3 | |
ME MECHANICAL ENGINEERING | OC Open Competition | 167 | 47233 | Round 2 | 110 | 201371 | Round 3 | |
ME MECHANICAL ENGINEERING | BC Backward Class | 109.5 | 202048 | Round 3 | 83 | 233174 | Round 3 | |
ME MECHANICAL ENGINEERING | BCM Backward Class Muslim | 101.5 | 217835 | Round 3 | 93.5 | 227634 | Round 3 | |
ME MECHANICAL ENGINEERING | MBC Most Backward Class / DNC | 110 | 201407 | Round 3 | 92 | 228763 | Round 3 | |
ME MECHANICAL ENGINEERING | SC Scheduled Caste | 97.5 | 223214 | Round 3 | 91 | 229490 | Round 3 | |
MZ Mechatronics Engineering | OC Open Competition | 143 | 110171 | Round 2 | 114.5 | 190558 | Round 3 | |
MZ Mechatronics Engineering | BC Backward Class | 111.5 | 198036 | Round 3 | 93.5 | 227636 | Round 3 | |
MZ Mechatronics Engineering | BCM Backward Class Muslim | 100.5 | 219408 | Round 3 | 100.5 | 219408 | Round 3 | |
MZ Mechatronics Engineering | MBC Most Backward Class / DNC | 114 | 191551 | Round 3 | 93 | 228054 | Round 3 | |
MZ Mechatronics Engineering | SC Scheduled Caste | 100.5 | 219186 | Round 3 | 100.5 | 219186 | Round 3 | |
PH PHARMACEUTICAL TECHNOLOGY | OC Open Competition | 164 | 54115 | Round 3 | 87.5 | 231665 | Round 3 | |
RM ROBOTICS AND AUTOMATION | OC Open Competition | 152 | 84259 | Round 2 | 104.5 | 212268 | Round 3 | |
RM ROBOTICS AND AUTOMATION | BC Backward Class | 100.5 | 219660 | Round 3 | 99.5 | 220978 | Round 3 | |
RM ROBOTICS AND AUTOMATION | BCM Backward Class Muslim | 104 | 213293 | Round 3 | 104 | 213293 | Round 3 |
Explore other active colleges in the same district offering similar engineering branches.