TNEA Code: 2602
Annai Mathammal Sheela Engineering College
ErumapattySelf-Financing
View College Details →Tamil Nadu Engineering College Cutoff Database
K.S.R Kalvi Nagar, Thokkavadi, Tiruchengode Tk, Namakkal-637215.
Engineering branches available at this college.
Select a branch and community to compare this college's closing cutoff across the available admission years.
| 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| 154 | 151.5 | 161.5 | 166 | 157.5 |
2022–2024 values use official final cutoffs. Values from 2025 onward use closing cutoffs derived from official General Academic allotment records. Missing years are shown as not available.
Opening and closing cutoff data for this college.
| Branch | Community | Opening Mark | Opening Rank | Opening Allotment Round | Closing Mark | Closing Rank | Closing Allotment Round | Trend |
|---|---|---|---|---|---|---|---|---|
AD Artificial Intelligence and Data Science | OC Open Competition | 185 | 12363 | Round 1 | 164 | 53973 | Round 2 | |
AD Artificial Intelligence and Data Science | BC Backward Class | 163.5 | 55097 | Round 2 | 139.5 | 120554 | Round 2 | |
AD Artificial Intelligence and Data Science | BCM Backward Class Muslim | 116.5 | 185448 | Round 3 | 116.5 | 185448 | Round 3 | |
AD Artificial Intelligence and Data Science | MBC Most Backward Class / DNC | 160.5 | 62636 | Round 2 | 140.5 | 116430 | Round 2 | |
AD Artificial Intelligence and Data Science | SC Scheduled Caste | 134.5 | 135348 | Round 3 | 105.5 | 210619 | Round 3 | |
AD Artificial Intelligence and Data Science | SCA Scheduled Caste Arunthathiyar | 120 | 176536 | Round 3 | 120 | 176536 | Round 3 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | OC Open Competition | 175.5 | 29361 | Round 1 | 159.5 | 65569 | Round 2 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | BC Backward Class | 159 | 66715 | Round 2 | 140.5 | 117764 | Round 2 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | BCM Backward Class Muslim | 128 | 153202 | Round 3 | 128 | 153202 | Round 3 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | MBC Most Backward Class / DNC | 158.5 | 68241 | Round 2 | 136 | 130995 | Round 2 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | SC Scheduled Caste | 149 | 93204 | Round 2 | 149 | 93204 | Round 2 | |
BT BIO TECHNOLOGY | OC Open Competition | 186.5 | 10501 | Round 1 | 147 | 98748 | Round 2 | |
BT BIO TECHNOLOGY | BC Backward Class | 147.5 | 97449 | Round 3 | 131 | 144889 | Round 3 | |
BT BIO TECHNOLOGY | BCM Backward Class Muslim | 130 | 147538 | Round 3 | 130 | 147538 | Round 3 | |
BT BIO TECHNOLOGY | MBC Most Backward Class / DNC | 146.5 | 100520 | Round 2 | 127 | 156790 | Round 3 | |
BT BIO TECHNOLOGY | SC Scheduled Caste | 138 | 124017 | Round 3 | 138 | 124017 | Round 3 | |
BT BIO TECHNOLOGY | SCA Scheduled Caste Arunthathiyar | 124.5 | 164089 | Round 3 | 124.5 | 164089 | Round 3 | |
CE CIVIL ENGINEERING | OC Open Competition | 178 | 24416 | Round 1 | 135.5 | 131947 | Round 3 | |
CE CIVIL ENGINEERING | BC Backward Class | 131 | 144716 | Round 3 | 105.5 | 210993 | Round 3 | |
CE CIVIL ENGINEERING | BCM Backward Class Muslim | 113 | 193780 | Round 3 | 113 | 193780 | Round 3 | |
CE CIVIL ENGINEERING | MBC Most Backward Class / DNC | 134.5 | 135233 | Round 3 | 124.5 | 163925 | Round 3 | |
CE CIVIL ENGINEERING | SC Scheduled Caste | 129 | 150652 | Round 3 | 91 | 229621 | Round 3 | |
CE CIVIL ENGINEERING | SCA Scheduled Caste Arunthathiyar | 96.5 | 224678 | Round 3 | 96.5 | 224678 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | OC Open Competition | 186.5 | 10374 | Round 1 | 160 | 63889 | Round 2 | |
CS COMPUTER SCIENCE AND ENGINEERING | BC Backward Class | 158.5 | 67635 | Round 2 | 144 | 107093 | Round 2 | |
CS COMPUTER SCIENCE AND ENGINEERING | BCM Backward Class Muslim | 152.5 | 84093 | Round 2 | 119 | 179112 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | MBC Most Backward Class / DNC | 161.5 | 60536 | Round 3 | 133 | 139149 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | SC Scheduled Caste | 160 | 64107 | Round 2 | 120.5 | 175730 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | SCA Scheduled Caste Arunthathiyar | 153.5 | 80253 | Round 2 | 95 | 226171 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | ST Scheduled Tribe | 127 | 156002 | Round 3 | 127 | 156002 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | OC Open Competition | 187.5 | 8966 | Round 1 | 157.5 | 70867 | Round 2 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | BC Backward Class | 157 | 71577 | Round 2 | 141 | 116140 | Round 2 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | BCM Backward Class Muslim | 154.5 | 78528 | Round 2 | 145 | 103996 | Round 2 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | MBC Most Backward Class / DNC | 167.5 | 45761 | Round 3 | 135.5 | 131889 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | SC Scheduled Caste | 147.5 | 96564 | Round 2 | 105.5 | 210527 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | SCA Scheduled Caste Arunthathiyar | 137.5 | 125384 | Round 2 | 107.5 | 206457 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | ST Scheduled Tribe | 141.5 | 114280 | Round 2 | 141.5 | 114280 | Round 2 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | OC Open Competition | 185.5 | 11712 | Round 1 | 141.5 | 114547 | Round 2 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | BC Backward Class | 144.5 | 105041 | Round 3 | 131 | 144982 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | BCM Backward Class Muslim | 119 | 179552 | Round 3 | 119 | 179552 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | MBC Most Backward Class / DNC | 140 | 118264 | Round 2 | 124 | 165393 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | SC Scheduled Caste | 113 | 193699 | Round 3 | 99 | 221967 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | SCA Scheduled Caste Arunthathiyar | 124 | 165436 | Round 3 | 124 | 165436 | Round 3 | |
EV Electronics Engineering (VLSI Design and Technology) | OC Open Competition | 174.5 | 30818 | Round 1 | 140.5 | 116635 | Round 2 | |
EV Electronics Engineering (VLSI Design and Technology) | BC Backward Class | 140.5 | 117102 | Round 2 | 122.5 | 168859 | Round 3 | |
EV Electronics Engineering (VLSI Design and Technology) | BCM Backward Class Muslim | 126 | 159324 | Round 3 | 126 | 159324 | Round 3 | |
EV Electronics Engineering (VLSI Design and Technology) | MBC Most Backward Class / DNC | 140 | 118479 | Round 2 | 125.5 | 161456 | Round 3 | |
FD FOOD TECHNOLOGY | OC Open Competition | 177.5 | 25335 | Round 1 | 143.5 | 108841 | Round 2 | |
FD FOOD TECHNOLOGY | BC Backward Class | 140.5 | 116793 | Round 2 | 118.5 | 180779 | Round 3 | |
FD FOOD TECHNOLOGY | BCM Backward Class Muslim | 137 | 127661 | Round 2 | 108.5 | 204516 | Round 3 | |
FD FOOD TECHNOLOGY | MBC Most Backward Class / DNC | 142.5 | 111680 | Round 2 | 120 | 176287 | Round 3 | |
FD FOOD TECHNOLOGY | SC Scheduled Caste | 136 | 130331 | Round 2 | 123.5 | 166321 | Round 3 | |
FD FOOD TECHNOLOGY | SCA Scheduled Caste Arunthathiyar | 139 | 121862 | Round 2 | 139 | 121862 | Round 2 | |
IT INFORMATION TECHNOLOGY | OC Open Competition | 184 | 14263 | Round 1 | 148 | 95444 | Round 2 | |
IT INFORMATION TECHNOLOGY | BC Backward Class | 154 | 78918 | Round 3 | 127.5 | 155714 | Round 3 | |
IT INFORMATION TECHNOLOGY | BCM Backward Class Muslim | 147 | 98984 | Round 2 | 133.5 | 138174 | Round 3 | |
IT INFORMATION TECHNOLOGY | MBC Most Backward Class / DNC | 148 | 96534 | Round 2 | 125.5 | 160690 | Round 3 | |
IT INFORMATION TECHNOLOGY | SC Scheduled Caste | 117.5 | 182780 | Round 3 | 97 | 223905 | Round 3 | |
IT INFORMATION TECHNOLOGY | SCA Scheduled Caste Arunthathiyar | 117.5 | 182864 | Round 3 | 99 | 221994 | Round 3 | |
ME MECHANICAL ENGINEERING | OC Open Competition | 156 | 74569 | Round 2 | 132.5 | 140755 | Round 3 | |
ME MECHANICAL ENGINEERING | BC Backward Class | 131 | 145712 | Round 3 | 118.5 | 179866 | Round 3 | |
ME MECHANICAL ENGINEERING | BCM Backward Class Muslim | 131 | 145298 | Round 3 | 131 | 145298 | Round 3 | |
ME MECHANICAL ENGINEERING | MBC Most Backward Class / DNC | 129.5 | 149421 | Round 3 | 114 | 191636 | Round 3 | |
ME MECHANICAL ENGINEERING | SC Scheduled Caste | 132 | 142188 | Round 3 | 132 | 142188 | Round 3 | |
MZ Mechatronics Engineering | OC Open Competition | 168.5 | 44618 | Round 2 | 142 | 112081 | Round 2 | |
MZ Mechatronics Engineering | BC Backward Class | 141.5 | 113985 | Round 2 | 129.5 | 149069 | Round 3 | |
MZ Mechatronics Engineering | BCM Backward Class Muslim | 122 | 171472 | Round 3 | 100 | 220232 | Round 3 | |
MZ Mechatronics Engineering | MBC Most Backward Class / DNC | 136.5 | 129341 | Round 2 | 125 | 161837 | Round 3 | |
MZ Mechatronics Engineering | SC Scheduled Caste | 137 | 127860 | Round 2 | 101.5 | 218182 | Round 3 | |
RM ROBOTICS AND AUTOMATION | OC Open Competition | 173.5 | 33030 | Round 1 | 130 | 147358 | Round 3 | |
RM ROBOTICS AND AUTOMATION | BC Backward Class | 129.5 | 148801 | Round 3 | 113 | 194708 | Round 3 | |
RM ROBOTICS AND AUTOMATION | BCM Backward Class Muslim | 129 | 150518 | Round 3 | 129 | 150518 | Round 3 | |
RM ROBOTICS AND AUTOMATION | MBC Most Backward Class / DNC | 119.5 | 177853 | Round 3 | 106 | 209279 | Round 3 | |
RM ROBOTICS AND AUTOMATION | SC Scheduled Caste | 102.5 | 215934 | Round 3 | 102.5 | 215934 | Round 3 | |
TX TEXTILE TECHNOLOGY | OC Open Competition | 141 | 115375 | Round 2 | 124 | 164693 | Round 3 | |
TX TEXTILE TECHNOLOGY | BC Backward Class | 123.5 | 166142 | Round 3 | 110.5 | 199864 | Round 3 | |
TX TEXTILE TECHNOLOGY | MBC Most Backward Class / DNC | 119 | 179322 | Round 3 | 84.5 | 232800 | Round 3 |
Explore other active colleges in the same district offering similar engineering branches.