TNEA Code: 2347
A V S College of Technology
ChinnagoundapuramSelf-Financing
View College Details →Tamil Nadu Engineering College Cutoff Database
Pullipalayam, Morur(PO), Sankari Taluk, Salem District-637304.
Engineering branches available at this college.
Select a branch and community to compare this college's closing cutoff across the available admission years.
| 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| 104 | 123 | 127.5 | 138.5 | 136 |
2022–2024 values use official final cutoffs. Values from 2025 onward use closing cutoffs derived from official General Academic allotment records. Missing years are shown as not available.
Opening and closing cutoff data for this college.
| Branch | Community | Opening Mark | Opening Rank | Opening Allotment Round | Closing Mark | Closing Rank | Closing Allotment Round | Trend |
|---|---|---|---|---|---|---|---|---|
AD Artificial Intelligence and Data Science | OC Open Competition | 175 | 30024 | Round 2 | 137 | 126858 | Round 2 | |
AD Artificial Intelligence and Data Science | BC Backward Class | 136 | 130994 | Round 2 | 100.5 | 219834 | Round 3 | |
AD Artificial Intelligence and Data Science | BCM Backward Class Muslim | 128 | 154310 | Round 3 | 126.5 | 158378 | Round 3 | |
AD Artificial Intelligence and Data Science | MBC Most Backward Class / DNC | 143.5 | 108727 | Round 3 | 103.5 | 214471 | Round 3 | |
AD Artificial Intelligence and Data Science | SC Scheduled Caste | 118 | 181251 | Round 3 | 110.5 | 200507 | Round 3 | |
AD Artificial Intelligence and Data Science | SCA Scheduled Caste Arunthathiyar | 124.5 | 163125 | Round 3 | 120 | 176741 | Round 3 | |
AG AGRICULTURAL ENGINEERING | OC Open Competition | 150 | 89863 | Round 2 | 138 | 124620 | Round 2 | |
AG AGRICULTURAL ENGINEERING | BC Backward Class | 130 | 147948 | Round 3 | 109 | 203094 | Round 3 | |
AG AGRICULTURAL ENGINEERING | MBC Most Backward Class / DNC | 135 | 133187 | Round 3 | 117.5 | 183542 | Round 3 | |
AG AGRICULTURAL ENGINEERING | SC Scheduled Caste | 140 | 118290 | Round 3 | 119.5 | 177620 | Round 3 | |
AG AGRICULTURAL ENGINEERING | SCA Scheduled Caste Arunthathiyar | 113.5 | 193632 | Round 3 | 113.5 | 193632 | Round 3 | |
AL Artificial Intelligence and Machine Learning | OC Open Competition | 155 | 77365 | Round 2 | 116.5 | 185181 | Round 3 | |
AL Artificial Intelligence and Machine Learning | BC Backward Class | 113 | 193938 | Round 3 | 92.5 | 228318 | Round 3 | |
AL Artificial Intelligence and Machine Learning | MBC Most Backward Class / DNC | 114.5 | 190056 | Round 3 | 114.5 | 190056 | Round 3 | |
AL Artificial Intelligence and Machine Learning | SCA Scheduled Caste Arunthathiyar | 115.5 | 188111 | Round 3 | 115.5 | 188111 | Round 3 | |
BM BIO MEDICAL ENGINEERING | OC Open Competition | 155.5 | 75746 | Round 2 | 121 | 174281 | Round 3 | |
BM BIO MEDICAL ENGINEERING | BC Backward Class | 119 | 178871 | Round 3 | 87 | 231987 | Round 3 | |
BM BIO MEDICAL ENGINEERING | MBC Most Backward Class / DNC | 107 | 208073 | Round 3 | 87 | 231823 | Round 3 | |
BM BIO MEDICAL ENGINEERING | SC Scheduled Caste | 110 | 200914 | Round 3 | 105 | 211353 | Round 3 | |
BM BIO MEDICAL ENGINEERING | SCA Scheduled Caste Arunthathiyar | 109.5 | 202660 | Round 3 | 109.5 | 202660 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | OC Open Competition | 176 | 28503 | Round 1 | 130 | 147495 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | BC Backward Class | 125.5 | 160841 | Round 3 | 109 | 203091 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | MBC Most Backward Class / DNC | 128.5 | 151712 | Round 3 | 110.5 | 199762 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | SC Scheduled Caste | 121 | 174023 | Round 3 | 81 | 233550 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | SCA Scheduled Caste Arunthathiyar | 108.5 | 204526 | Round 3 | 108.5 | 204526 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | OC Open Competition | 151.5 | 85948 | Round 2 | 136 | 130631 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | BC Backward Class | 135 | 133020 | Round 3 | 116 | 186298 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | MBC Most Backward Class / DNC | 135.5 | 131892 | Round 3 | 90 | 230296 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | SC Scheduled Caste | 133 | 139067 | Round 3 | 99 | 221651 | Round 3 | |
IT INFORMATION TECHNOLOGY | OC Open Competition | 155.5 | 75090 | Round 2 | 130.5 | 145967 | Round 3 | |
IT INFORMATION TECHNOLOGY | BC Backward Class | 128.5 | 152988 | Round 3 | 98.5 | 222315 | Round 3 | |
IT INFORMATION TECHNOLOGY | BCM Backward Class Muslim | 91.5 | 229376 | Round 3 | 91.5 | 229376 | Round 3 | |
IT INFORMATION TECHNOLOGY | MBC Most Backward Class / DNC | 128.5 | 152725 | Round 3 | 105.5 | 210585 | Round 3 | |
IT INFORMATION TECHNOLOGY | SC Scheduled Caste | 103.5 | 214344 | Round 3 | 103.5 | 214344 | Round 3 | |
IT INFORMATION TECHNOLOGY | SCA Scheduled Caste Arunthathiyar | 113.5 | 193186 | Round 3 | 113.5 | 193186 | Round 3 | |
ME MECHANICAL ENGINEERING | OC Open Competition | 155.5 | 75335 | Round 2 | 114 | 191608 | Round 3 | |
ME MECHANICAL ENGINEERING | BC Backward Class | 108 | 205109 | Round 3 | 80 | 233791 | Round 3 | |
ME MECHANICAL ENGINEERING | MBC Most Backward Class / DNC | 113.5 | 192702 | Round 3 | 95.5 | 225670 | Round 3 | |
ME MECHANICAL ENGINEERING | SC Scheduled Caste | 111 | 199275 | Round 3 | 83.5 | 233093 | Round 3 | |
ME MECHANICAL ENGINEERING | SCA Scheduled Caste Arunthathiyar | 113.5 | 192430 | Round 3 | 113.5 | 192430 | Round 3 | |
SC Computer Science and Engineering (Cyber Security) | OC Open Competition | 155 | 77079 | Round 2 | 128 | 153609 | Round 3 | |
SC Computer Science and Engineering (Cyber Security) | BC Backward Class | 126 | 159621 | Round 3 | 104 | 213085 | Round 3 | |
SC Computer Science and Engineering (Cyber Security) | BCM Backward Class Muslim | 104.5 | 212999 | Round 3 | 104.5 | 212999 | Round 3 | |
SC Computer Science and Engineering (Cyber Security) | MBC Most Backward Class / DNC | 122 | 170232 | Round 3 | 104.5 | 212498 | Round 3 | |
SC Computer Science and Engineering (Cyber Security) | SC Scheduled Caste | 127 | 156371 | Round 3 | 98 | 222936 | Round 3 |
Explore other active colleges in the same district offering similar engineering branches.