TNEA Code: 1101
Aalim Muhammed Salegh College of Engineering
AvadiSelf-FinancingAutonomous
View College Details →Tamil Nadu Engineering College Cutoff Database
12,Vembuli Amman Koil Street, West K K Nagar, Chennai-600078.
Engineering branches available at this college.
Select a branch and community to compare this college's closing cutoff across the available admission years.
| 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| 132 | 131.5 | 130.5 | 154.5 | 145 |
2022–2024 values use official final cutoffs. Values from 2025 onward use closing cutoffs derived from official General Academic allotment records. Missing years are shown as not available.
Opening and closing cutoff data for this college.
| Branch | Community | Opening Mark | Opening Rank | Opening Allotment Round | Closing Mark | Closing Rank | Closing Allotment Round | Trend |
|---|---|---|---|---|---|---|---|---|
AD Artificial Intelligence and Data Science | OC Open Competition | 191.5 | 4973 | Round 1 | 151 | 87395 | Round 2 | |
AD Artificial Intelligence and Data Science | BC Backward Class | 158 | 69038 | Round 3 | 136 | 130572 | Round 2 | |
AD Artificial Intelligence and Data Science | MBC Most Backward Class / DNC | 149 | 92536 | Round 2 | 137.5 | 126094 | Round 2 | |
AD Artificial Intelligence and Data Science | SC Scheduled Caste | 140 | 119056 | Round 2 | 128 | 153331 | Round 3 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | OC Open Competition | 168.5 | 43686 | Round 2 | 149 | 93453 | Round 2 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | BC Backward Class | 148 | 95519 | Round 2 | 124.5 | 163227 | Round 3 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | BCM Backward Class Muslim | 135 | 132734 | Round 3 | 135 | 132734 | Round 3 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | MBC Most Backward Class / DNC | 169 | 43109 | Round 3 | 123 | 168002 | Round 3 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | SC Scheduled Caste | 131.5 | 143085 | Round 3 | 131 | 145346 | Round 3 | |
CB COMPUTER SCIENCE AND BUSSINESS SYSTEM | OC Open Competition | 150.5 | 89117 | Round 2 | 138.5 | 123628 | Round 2 | |
CB COMPUTER SCIENCE AND BUSSINESS SYSTEM | BC Backward Class | 134.5 | 134350 | Round 3 | 112 | 196413 | Round 3 | |
CB COMPUTER SCIENCE AND BUSSINESS SYSTEM | BCM Backward Class Muslim | 127.5 | 155594 | Round 3 | 127.5 | 155594 | Round 3 | |
CB COMPUTER SCIENCE AND BUSSINESS SYSTEM | MBC Most Backward Class / DNC | 138 | 124392 | Round 2 | 123 | 167687 | Round 3 | |
CB COMPUTER SCIENCE AND BUSSINESS SYSTEM | SC Scheduled Caste | 120 | 176004 | Round 3 | 100 | 220211 | Round 3 | |
CE CIVIL ENGINEERING | OC Open Competition | 140.5 | 116809 | Round 2 | 122.5 | 169144 | Round 3 | |
CE CIVIL ENGINEERING | BC Backward Class | 119 | 178969 | Round 3 | 119 | 178969 | Round 3 | |
CE CIVIL ENGINEERING | MBC Most Backward Class / DNC | 113.5 | 193181 | Round 3 | 113.5 | 193181 | Round 3 | |
CE CIVIL ENGINEERING | SC Scheduled Caste | 120 | 176298 | Round 3 | 106.5 | 208916 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | OC Open Competition | 183.5 | 14746 | Round 1 | 145.5 | 102402 | Round 2 | |
CS COMPUTER SCIENCE AND ENGINEERING | BC Backward Class | 145.5 | 103180 | Round 2 | 127 | 156117 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | BCM Backward Class Muslim | 142 | 113026 | Round 2 | 139.5 | 119965 | Round 2 | |
CS COMPUTER SCIENCE AND ENGINEERING | MBC Most Backward Class / DNC | 157 | 71154 | Round 3 | 134 | 136165 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | SC Scheduled Caste | 138 | 124659 | Round 2 | 102.5 | 216424 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | ST Scheduled Tribe | 109.5 | 201900 | Round 3 | 109.5 | 201900 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | OC Open Competition | 187 | 9813 | Round 1 | 145 | 104013 | Round 2 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | BC Backward Class | 141 | 115667 | Round 2 | 119.5 | 177156 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | BCM Backward Class Muslim | 142.5 | 110668 | Round 2 | 132 | 141903 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | MBC Most Backward Class / DNC | 143.5 | 108825 | Round 2 | 124.5 | 164173 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | SC Scheduled Caste | 131 | 145435 | Round 3 | 94.5 | 226527 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | ST Scheduled Tribe | 111 | 199104 | Round 3 | 111 | 199104 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | OC Open Competition | 148 | 95492 | Round 2 | 141 | 115363 | Round 2 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | BC Backward Class | 135.5 | 132023 | Round 3 | 121.5 | 172553 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | BCM Backward Class Muslim | 139 | 120960 | Round 2 | 139 | 120960 | Round 2 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | MBC Most Backward Class / DNC | 140 | 119315 | Round 2 | 124.5 | 163612 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | SC Scheduled Caste | 131 | 145495 | Round 3 | 131 | 145495 | Round 3 | |
EI ELECTRONICS AND INSTRUMENTATION ENGINEERING | OC Open Competition | 189.5 | 6688 | Round 1 | 131.5 | 143184 | Round 3 | |
EI ELECTRONICS AND INSTRUMENTATION ENGINEERING | BC Backward Class | 124 | 164510 | Round 3 | 115.5 | 187758 | Round 3 | |
EI ELECTRONICS AND INSTRUMENTATION ENGINEERING | MBC Most Backward Class / DNC | 123 | 167454 | Round 3 | 123 | 167454 | Round 3 | |
EI ELECTRONICS AND INSTRUMENTATION ENGINEERING | SC Scheduled Caste | 124 | 165278 | Round 3 | 112 | 196564 | Round 3 | |
IT INFORMATION TECHNOLOGY | OC Open Competition | 152.5 | 83475 | Round 2 | 139.5 | 120738 | Round 2 | |
IT INFORMATION TECHNOLOGY | BC Backward Class | 136 | 130569 | Round 2 | 124 | 165601 | Round 3 | |
IT INFORMATION TECHNOLOGY | BCM Backward Class Muslim | 127.5 | 155699 | Round 3 | 122.5 | 170042 | Round 3 | |
IT INFORMATION TECHNOLOGY | MBC Most Backward Class / DNC | 139 | 121409 | Round 2 | 117 | 184226 | Round 3 | |
IT INFORMATION TECHNOLOGY | SC Scheduled Caste | 138 | 124163 | Round 2 | 103.5 | 214541 | Round 3 | |
ME MECHANICAL ENGINEERING | OC Open Competition | 150.5 | 88572 | Round 2 | 141.5 | 113869 | Round 2 | |
ME MECHANICAL ENGINEERING | BC Backward Class | 138 | 123758 | Round 2 | 125 | 162153 | Round 3 | |
ME MECHANICAL ENGINEERING | BCM Backward Class Muslim | 84 | 232963 | Round 3 | 84 | 232963 | Round 3 | |
ME MECHANICAL ENGINEERING | MBC Most Backward Class / DNC | 136.5 | 128800 | Round 3 | 133.5 | 137016 | Round 3 | |
ME MECHANICAL ENGINEERING | SC Scheduled Caste | 122.5 | 169538 | Round 3 | 118 | 181977 | Round 3 | |
SC Computer Science and Engineering (Cyber Security) | OC Open Competition | 164.5 | 53019 | Round 2 | 151.5 | 86583 | Round 2 | |
SC Computer Science and Engineering (Cyber Security) | BC Backward Class | 143 | 110391 | Round 2 | 135 | 132866 | Round 3 | |
SC Computer Science and Engineering (Cyber Security) | BCM Backward Class Muslim | 133.5 | 138256 | Round 3 | 133.5 | 138256 | Round 3 | |
SC Computer Science and Engineering (Cyber Security) | MBC Most Backward Class / DNC | 147 | 98207 | Round 2 | 126 | 159903 | Round 3 | |
SC Computer Science and Engineering (Cyber Security) | SC Scheduled Caste | 132.5 | 140311 | Round 3 | 115 | 188901 | Round 3 | |
SC Computer Science and Engineering (Cyber Security) | SCA Scheduled Caste Arunthathiyar | 119.5 | 177757 | Round 3 | 119.5 | 177757 | Round 3 |
Explore other active colleges in the same district offering similar engineering branches.