TNEA Code: 1233
Adhi College of Engineering and Technology
SankarapuramSelf-FinancingAutonomous
View College Details →Tamil Nadu Engineering College Cutoff Database
ECR, Poonjeri, Mamallapuram, Kanchipuram-603104.
Engineering branches available at this college.
Select a branch and community to compare this college's closing cutoff across the available admission years.
| 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| 155 | 138 | 110.5 | 149 | 103 |
2022–2024 values use official final cutoffs. Values from 2025 onward use closing cutoffs derived from official General Academic allotment records. Missing years are shown as not available.
Opening and closing cutoff data for this college.
| Branch | Community | Opening Mark | Opening Rank | Opening Allotment Round | Closing Mark | Closing Rank | Closing Allotment Round | Trend |
|---|---|---|---|---|---|---|---|---|
AD Artificial Intelligence and Data Science | OC Open Competition | 167 | 47005 | Round 2 | 127.5 | 155659 | Round 3 | |
AD Artificial Intelligence and Data Science | BC Backward Class | 125.5 | 160335 | Round 3 | 98.5 | 222273 | Round 3 | |
AD Artificial Intelligence and Data Science | BCM Backward Class Muslim | 127 | 156220 | Round 3 | 99.5 | 220764 | Round 3 | |
AD Artificial Intelligence and Data Science | MBC Most Backward Class / DNC | 126.5 | 158440 | Round 3 | 99 | 221987 | Round 3 | |
AD Artificial Intelligence and Data Science | SC Scheduled Caste | 125 | 161901 | Round 3 | 98 | 222592 | Round 3 | |
AD Artificial Intelligence and Data Science | SCA Scheduled Caste Arunthathiyar | 113.5 | 193159 | Round 3 | 89.5 | 230699 | Round 3 | |
AE AERONAUTICAL ENGINEERING | OC Open Competition | 170.5 | 39202 | Round 2 | 120.5 | 175319 | Round 3 | |
AE AERONAUTICAL ENGINEERING | BC Backward Class | 99 | 221609 | Round 3 | 83.5 | 233029 | Round 3 | |
AE AERONAUTICAL ENGINEERING | MBC Most Backward Class / DNC | 120 | 177047 | Round 3 | 95.5 | 225902 | Round 3 | |
AE AERONAUTICAL ENGINEERING | SC Scheduled Caste | 107 | 208110 | Round 3 | 95 | 226321 | Round 3 | |
AE AERONAUTICAL ENGINEERING | SCA Scheduled Caste Arunthathiyar | 96 | 224969 | Round 3 | 96 | 224969 | Round 3 | |
AG AGRICULTURAL ENGINEERING | OC Open Competition | 141 | 115636 | Round 3 | 90 | 230377 | Round 3 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | OC Open Competition | 156 | 74457 | Round 2 | 136 | 130372 | Round 2 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | BC Backward Class | 149.5 | 91945 | Round 3 | 124 | 165397 | Round 3 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | BCM Backward Class Muslim | 118.5 | 181047 | Round 3 | 118.5 | 181047 | Round 3 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | MBC Most Backward Class / DNC | 137 | 127540 | Round 3 | 94 | 227014 | Round 3 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | SC Scheduled Caste | 129 | 150724 | Round 3 | 99 | 221812 | Round 3 | |
BM BIO MEDICAL ENGINEERING | OC Open Competition | 168.5 | 43611 | Round 2 | 105 | 211984 | Round 3 | |
BM BIO MEDICAL ENGINEERING | BC Backward Class | 87.5 | 231662 | Round 3 | 87.5 | 231662 | Round 3 | |
BM BIO MEDICAL ENGINEERING | SC Scheduled Caste | 96.5 | 224578 | Round 3 | 96.5 | 224578 | Round 3 | |
CE CIVIL ENGINEERING | OC Open Competition | 131 | 145728 | Round 3 | 115 | 189315 | Round 3 | |
CE CIVIL ENGINEERING | MBC Most Backward Class / DNC | 110 | 201329 | Round 3 | 100 | 220628 | Round 3 | |
CI Computer Science and Engineering (Internet of Things) | OC Open Competition | 136 | 130716 | Round 2 | 88 | 231511 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | OC Open Competition | 169 | 42536 | Round 2 | 124 | 165013 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | BC Backward Class | 122 | 170808 | Round 3 | 109 | 203930 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | BCM Backward Class Muslim | 121 | 173545 | Round 3 | 111.5 | 198034 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | MBC Most Backward Class / DNC | 123.5 | 166368 | Round 3 | 86 | 232352 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | SC Scheduled Caste | 121 | 174142 | Round 3 | 94 | 227004 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | OC Open Competition | 173.5 | 33189 | Round 1 | 132.5 | 140358 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | BC Backward Class | 132 | 142406 | Round 3 | 91.5 | 229178 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | BCM Backward Class Muslim | 126 | 160046 | Round 3 | 104 | 213756 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | MBC Most Backward Class / DNC | 131.5 | 143101 | Round 3 | 105.5 | 210759 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | SC Scheduled Caste | 131 | 145424 | Round 3 | 88.5 | 231100 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | ST Scheduled Tribe | 126 | 159866 | Round 3 | 126 | 159866 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | OC Open Competition | 162.5 | 58521 | Round 2 | 121 | 173291 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | BC Backward Class | 114 | 191304 | Round 3 | 112.5 | 195949 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | MBC Most Backward Class / DNC | 117.5 | 183521 | Round 3 | 95.5 | 225960 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | SC Scheduled Caste | 121 | 174316 | Round 3 | 106.5 | 208429 | Round 3 | |
EF Electrical and Computer Engineering | OC Open Competition | 153 | 82467 | Round 2 | 128 | 153490 | Round 3 | |
EF Electrical and Computer Engineering | BC Backward Class | 107 | 207520 | Round 3 | 103 | 215654 | Round 3 | |
EF Electrical and Computer Engineering | SC Scheduled Caste | 126.5 | 157471 | Round 3 | 123 | 168193 | Round 3 | |
ER ENVIRONMENTAL SCIENCE & TECHNOLOGY | OC Open Competition | 172 | 36490 | Round 1 | 99 | 221693 | Round 3 | |
FD FOOD TECHNOLOGY | OC Open Competition | 165.5 | 50944 | Round 2 | 129.5 | 148702 | Round 3 | |
FD FOOD TECHNOLOGY | MBC Most Backward Class / DNC | 124.5 | 163350 | Round 3 | 108 | 206096 | Round 3 | |
FD FOOD TECHNOLOGY | SC Scheduled Caste | 129.5 | 149679 | Round 3 | 99 | 221558 | Round 3 | |
IT INFORMATION TECHNOLOGY | OC Open Competition | 168.5 | 44580 | Round 2 | 103 | 215303 | Round 3 | |
IT INFORMATION TECHNOLOGY | BC Backward Class | 100 | 220039 | Round 3 | 95.5 | 225882 | Round 3 | |
IT INFORMATION TECHNOLOGY | MBC Most Backward Class / DNC | 102.5 | 216446 | Round 3 | 97 | 223875 | Round 3 | |
IT INFORMATION TECHNOLOGY | SC Scheduled Caste | 102.5 | 216595 | Round 3 | 97.5 | 223552 | Round 3 | |
ME MECHANICAL ENGINEERING | OC Open Competition | 144.5 | 105976 | Round 2 | 112 | 197191 | Round 3 | |
ME MECHANICAL ENGINEERING | BC Backward Class | 111 | 199259 | Round 3 | 103 | 215191 | Round 3 | |
ME MECHANICAL ENGINEERING | MBC Most Backward Class / DNC | 105.5 | 210224 | Round 3 | 103 | 215005 | Round 3 | |
ME MECHANICAL ENGINEERING | SC Scheduled Caste | 84 | 233005 | Round 3 | 84 | 233005 | Round 3 | |
MZ Mechatronics Engineering | OC Open Competition | 159.5 | 65284 | Round 3 | 93.5 | 227781 | Round 3 | |
RI ROBOTICS AND ARTIFICIAL INTELLIGENCE | OC Open Competition | 164.5 | 52969 | Round 2 | 125.5 | 160945 | Round 3 | |
RI ROBOTICS AND ARTIFICIAL INTELLIGENCE | BC Backward Class | 120.5 | 174818 | Round 3 | 120.5 | 174818 | Round 3 | |
RI ROBOTICS AND ARTIFICIAL INTELLIGENCE | MBC Most Backward Class / DNC | 122.5 | 170039 | Round 3 | 100 | 220455 | Round 3 | |
SC Computer Science and Engineering (Cyber Security) | OC Open Competition | 161 | 61160 | Round 2 | 141 | 115492 | Round 2 | |
SC Computer Science and Engineering (Cyber Security) | BC Backward Class | 140 | 118147 | Round 2 | 119 | 179029 | Round 3 | |
SC Computer Science and Engineering (Cyber Security) | BCM Backward Class Muslim | 126 | 159017 | Round 3 | 112.5 | 195743 | Round 3 | |
SC Computer Science and Engineering (Cyber Security) | MBC Most Backward Class / DNC | 160 | 63800 | Round 3 | 124.5 | 164032 | Round 3 | |
SC Computer Science and Engineering (Cyber Security) | SC Scheduled Caste | 139 | 121856 | Round 2 | 113.5 | 192811 | Round 3 |
Explore other active colleges in the same district offering similar engineering branches.