TNEA Code: 1
University Departments of Anna University Chennai - CEG Campus
ChennaiUniversity Department
View College Details →Tamil Nadu Engineering College Cutoff Database
Guindy Chennai 600032
Engineering branches available at this college.
Select a branch and community to compare this college's closing cutoff across the available admission years.
| 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| 169.5 | 161 | 171.5 | 178.5 | 170 |
2022–2024 values use official final cutoffs. Values from 2025 onward use closing cutoffs derived from official General Academic allotment records. Missing years are shown as not available.
Opening and closing cutoff data for this college.
| Branch | Community | Opening Mark | Opening Rank | Opening Allotment Round | Closing Mark | Closing Rank | Closing Allotment Round | Trend |
|---|---|---|---|---|---|---|---|---|
MN MANUFACTURING ENGINEERING | OC Open Competition | 181 | 19021 | Round 2 | 170 | 41160 | Round 2 | |
MN MANUFACTURING ENGINEERING | BC Backward Class | 170 | 41221 | Round 2 | 160 | 64731 | Round 2 | |
MN MANUFACTURING ENGINEERING | BCM Backward Class Muslim | 169.5 | 42119 | Round 2 | 169.5 | 42119 | Round 2 | |
MN MANUFACTURING ENGINEERING | MBC Most Backward Class / DNC | 169 | 42923 | Round 2 | 160 | 64698 | Round 2 | |
MN MANUFACTURING ENGINEERING | SC Scheduled Caste | 168.5 | 44458 | Round 2 | 144.5 | 106393 | Round 2 | |
MN MANUFACTURING ENGINEERING | SCA Scheduled Caste Arunthathiyar | 151 | 87855 | Round 2 | 121 | 173070 | Round 3 | |
PA PLASTIC TECHNOLOGY | OC Open Competition | 187.5 | 9504 | Round 1 | 167 | 47193 | Round 2 | |
PA PLASTIC TECHNOLOGY | BC Backward Class | 166 | 49331 | Round 2 | 158 | 69729 | Round 2 | |
PA PLASTIC TECHNOLOGY | BCM Backward Class Muslim | 164 | 54495 | Round 2 | 162.5 | 58542 | Round 2 | |
PA PLASTIC TECHNOLOGY | MBC Most Backward Class / DNC | 166 | 49341 | Round 2 | 158 | 69856 | Round 2 | |
PA PLASTIC TECHNOLOGY | SC Scheduled Caste | 162 | 59197 | Round 2 | 150 | 89910 | Round 2 | |
PA PLASTIC TECHNOLOGY | SCA Scheduled Caste Arunthathiyar | 145.5 | 103453 | Round 2 | 145.5 | 103453 | Round 2 | |
PA PLASTIC TECHNOLOGY | ST Scheduled Tribe | 140.5 | 116444 | Round 2 | 140.5 | 116444 | Round 2 |
Explore other active colleges in the same district offering similar engineering branches.