TNEA Code: 1101
Aalim Muhammed Salegh College of Engineering
AvadiSelf-FinancingAutonomous
View College Details →Tamil Nadu Engineering College Cutoff Database
Velachery- Tambaram Main Road,Narayanapuram, Pallikkaranai,Chennai- 600100.
Engineering branches available at this college.
Select a branch and community to compare this college's closing cutoff across the available admission years.
| 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| 157 | 156.5 | 156 | 163 | 145.5 |
2022–2024 values use official final cutoffs. Values from 2025 onward use closing cutoffs derived from official General Academic allotment records. Missing years are shown as not available.
Opening and closing cutoff data for this college.
| Branch | Community | Opening Mark | Opening Rank | Opening Allotment Round | Closing Mark | Closing Rank | Closing Allotment Round | Trend |
|---|---|---|---|---|---|---|---|---|
AD Artificial Intelligence and Data Science | OC Open Competition | 170.5 | 39690 | Round 2 | 159.5 | 65159 | Round 2 | |
AD Artificial Intelligence and Data Science | BC Backward Class | 157.5 | 70752 | Round 2 | 141 | 115406 | Round 2 | |
AD Artificial Intelligence and Data Science | BCM Backward Class Muslim | 146.5 | 100473 | Round 2 | 146.5 | 100473 | Round 2 | |
AD Artificial Intelligence and Data Science | MBC Most Backward Class / DNC | 158.5 | 67421 | Round 2 | 142.5 | 110821 | Round 2 | |
AD Artificial Intelligence and Data Science | SC Scheduled Caste | 156.5 | 72526 | Round 2 | 146.5 | 100193 | Round 2 | |
AD Artificial Intelligence and Data Science | SCA Scheduled Caste Arunthathiyar | 142 | 113173 | Round 2 | 142 | 113173 | Round 2 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | OC Open Competition | 181.5 | 18347 | Round 1 | 157.5 | 70007 | Round 2 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | BC Backward Class | 160 | 63708 | Round 3 | 141.5 | 114110 | Round 2 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | BCM Backward Class Muslim | 162.5 | 58518 | Round 3 | 162.5 | 58518 | Round 3 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | MBC Most Backward Class / DNC | 156.5 | 72821 | Round 2 | 142 | 113401 | Round 2 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | SC Scheduled Caste | 144.5 | 106424 | Round 2 | 134.5 | 134090 | Round 3 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | SCA Scheduled Caste Arunthathiyar | 109 | 203487 | Round 3 | 109 | 203487 | Round 3 | |
BM BIO MEDICAL ENGINEERING | OC Open Competition | 154 | 79753 | Round 2 | 127 | 156444 | Round 3 | |
BM BIO MEDICAL ENGINEERING | BC Backward Class | 126.5 | 158228 | Round 3 | 93 | 228143 | Round 3 | |
BM BIO MEDICAL ENGINEERING | BCM Backward Class Muslim | 103.5 | 214064 | Round 3 | 103.5 | 214064 | Round 3 | |
BM BIO MEDICAL ENGINEERING | MBC Most Backward Class / DNC | 117.5 | 182652 | Round 3 | 112 | 196814 | Round 3 | |
BM BIO MEDICAL ENGINEERING | SC Scheduled Caste | 126.5 | 158106 | Round 3 | 123 | 167956 | Round 3 | |
CB COMPUTER SCIENCE AND BUSSINESS SYSTEM | OC Open Competition | 170.5 | 39509 | Round 2 | 149 | 93560 | Round 2 | |
CB COMPUTER SCIENCE AND BUSSINESS SYSTEM | BC Backward Class | 148.5 | 94836 | Round 2 | 133 | 139829 | Round 3 | |
CB COMPUTER SCIENCE AND BUSSINESS SYSTEM | MBC Most Backward Class / DNC | 143 | 110500 | Round 2 | 131 | 144775 | Round 3 | |
CB COMPUTER SCIENCE AND BUSSINESS SYSTEM | SC Scheduled Caste | 136 | 130269 | Round 2 | 128.5 | 152860 | Round 3 | |
CB COMPUTER SCIENCE AND BUSSINESS SYSTEM | SCA Scheduled Caste Arunthathiyar | 95.5 | 225744 | Round 3 | 95.5 | 225744 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | OC Open Competition | 184.5 | 13123 | Round 1 | 157 | 71225 | Round 2 | |
CS COMPUTER SCIENCE AND ENGINEERING | BC Backward Class | 157 | 72035 | Round 2 | 126 | 159559 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | BCM Backward Class Muslim | 153.5 | 81126 | Round 2 | 150 | 90362 | Round 2 | |
CS COMPUTER SCIENCE AND ENGINEERING | MBC Most Backward Class / DNC | 155 | 77257 | Round 2 | 136.5 | 129252 | Round 2 | |
CS COMPUTER SCIENCE AND ENGINEERING | SC Scheduled Caste | 150.5 | 89014 | Round 2 | 133 | 138863 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | SCA Scheduled Caste Arunthathiyar | 139 | 120981 | Round 2 | 130.5 | 146219 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | OC Open Competition | 170 | 41072 | Round 2 | 147 | 98604 | Round 2 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | BC Backward Class | 170.5 | 39901 | Round 3 | 129 | 151116 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | BCM Backward Class Muslim | 135.5 | 131214 | Round 3 | 128.5 | 151648 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | MBC Most Backward Class / DNC | 147 | 99097 | Round 2 | 130 | 147929 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | SC Scheduled Caste | 151.5 | 86047 | Round 3 | 121 | 173613 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | OC Open Competition | 157 | 71537 | Round 2 | 146.5 | 99731 | Round 2 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | BC Backward Class | 138 | 123830 | Round 2 | 126 | 158956 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | BCM Backward Class Muslim | 142 | 113346 | Round 2 | 142 | 113346 | Round 2 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | MBC Most Backward Class / DNC | 164.5 | 53317 | Round 3 | 142.5 | 111369 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | SC Scheduled Caste | 128.5 | 151661 | Round 3 | 122 | 170367 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | SCA Scheduled Caste Arunthathiyar | 98 | 222856 | Round 3 | 98 | 222856 | Round 3 | |
IT INFORMATION TECHNOLOGY | OC Open Competition | 160 | 63648 | Round 2 | 145.5 | 102440 | Round 2 | |
IT INFORMATION TECHNOLOGY | BC Backward Class | 145.5 | 103065 | Round 2 | 119.5 | 177362 | Round 3 | |
IT INFORMATION TECHNOLOGY | BCM Backward Class Muslim | 135 | 133826 | Round 3 | 132 | 142600 | Round 3 | |
IT INFORMATION TECHNOLOGY | MBC Most Backward Class / DNC | 147 | 99087 | Round 3 | 135 | 133684 | Round 3 | |
IT INFORMATION TECHNOLOGY | SC Scheduled Caste | 139.5 | 119424 | Round 2 | 129 | 150190 | Round 3 | |
SC Computer Science and Engineering (Cyber Security) | OC Open Competition | 177.5 | 25446 | Round 1 | 150.5 | 88908 | Round 2 | |
SC Computer Science and Engineering (Cyber Security) | BC Backward Class | 150.5 | 88484 | Round 3 | 142 | 113052 | Round 2 | |
SC Computer Science and Engineering (Cyber Security) | BCM Backward Class Muslim | 134 | 135995 | Round 3 | 134 | 135995 | Round 3 | |
SC Computer Science and Engineering (Cyber Security) | MBC Most Backward Class / DNC | 149.5 | 91403 | Round 2 | 133 | 139832 | Round 3 | |
SC Computer Science and Engineering (Cyber Security) | SC Scheduled Caste | 148.5 | 94357 | Round 2 | 140 | 118346 | Round 2 | |
SC Computer Science and Engineering (Cyber Security) | SCA Scheduled Caste Arunthathiyar | 144.5 | 106338 | Round 2 | 144.5 | 106338 | Round 2 | |
SC Computer Science and Engineering (Cyber Security) | ST Scheduled Tribe | 114 | 191277 | Round 3 | 114 | 191277 | Round 3 |
Explore other active colleges in the same district offering similar engineering branches.