TNEA Code: 1316
Agni College of Technology (Autonomous)
ThalamburSelf-FinancingAutonomous
View College Details →Tamil Nadu Engineering College Cutoff Database
Jeppiaar Nagar, Old Mammallapuram Road, Kanchipuram, Chennai-600119.
Engineering branches available at this college.
Select a branch and community to compare this college's closing cutoff across the available admission years.
| 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| 173.5 | 164 | 167 | 174 | 161 |
2022–2024 values use official final cutoffs. Values from 2025 onward use closing cutoffs derived from official General Academic allotment records. Missing years are shown as not available.
Opening and closing cutoff data for this college.
| Branch | Community | Opening Mark | Opening Rank | Opening Allotment Round | Closing Mark | Closing Rank | Closing Allotment Round | Trend |
|---|---|---|---|---|---|---|---|---|
AD Artificial Intelligence and Data Science | OC Open Competition | 178.5 | 23411 | Round 2 | 161 | 61767 | Round 2 | |
AD Artificial Intelligence and Data Science | BC Backward Class | 160.5 | 62318 | Round 2 | 145.5 | 103138 | Round 2 | |
AD Artificial Intelligence and Data Science | BCM Backward Class Muslim | 156.5 | 73457 | Round 2 | 156.5 | 73457 | Round 2 | |
AD Artificial Intelligence and Data Science | MBC Most Backward Class / DNC | 160.5 | 62660 | Round 2 | 142 | 112717 | Round 2 | |
AD Artificial Intelligence and Data Science | SC Scheduled Caste | 154.5 | 78361 | Round 2 | 133.5 | 138446 | Round 3 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | OC Open Competition | 166.5 | 48061 | Round 2 | 159 | 66773 | Round 2 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | BC Backward Class | 157.5 | 70274 | Round 2 | 141.5 | 113825 | Round 2 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | BCM Backward Class Muslim | 156.5 | 72672 | Round 2 | 152.5 | 83265 | Round 2 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | MBC Most Backward Class / DNC | 158 | 68680 | Round 2 | 140 | 117896 | Round 2 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | SC Scheduled Caste | 153.5 | 81352 | Round 2 | 129 | 150629 | Round 3 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | SCA Scheduled Caste Arunthathiyar | 136.5 | 128462 | Round 2 | 136.5 | 128462 | Round 2 | |
AO AEROSPACE ENGINEERING | OC Open Competition | 165.5 | 50611 | Round 2 | 152 | 84276 | Round 2 | |
AO AEROSPACE ENGINEERING | BC Backward Class | 143 | 110363 | Round 2 | 127.5 | 154500 | Round 3 | |
AO AEROSPACE ENGINEERING | BCM Backward Class Muslim | 141 | 116201 | Round 2 | 141 | 116201 | Round 2 | |
AO AEROSPACE ENGINEERING | MBC Most Backward Class / DNC | 151.5 | 86353 | Round 2 | 130 | 147363 | Round 3 | |
AO AEROSPACE ENGINEERING | SC Scheduled Caste | 152.5 | 83129 | Round 3 | 117.5 | 183289 | Round 3 | |
BT BIO TECHNOLOGY | OC Open Competition | 169 | 42928 | Round 2 | 155 | 76292 | Round 2 | |
BT BIO TECHNOLOGY | BC Backward Class | 152 | 84877 | Round 2 | 143.5 | 108426 | Round 2 | |
BT BIO TECHNOLOGY | MBC Most Backward Class / DNC | 148 | 96458 | Round 2 | 145 | 104817 | Round 2 | |
BT BIO TECHNOLOGY | SC Scheduled Caste | 138.5 | 123388 | Round 2 | 127.5 | 154990 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | OC Open Competition | 182 | 17477 | Round 1 | 161 | 61428 | Round 2 | |
CS COMPUTER SCIENCE AND ENGINEERING | BC Backward Class | 160.5 | 62582 | Round 2 | 146 | 102174 | Round 2 | |
CS COMPUTER SCIENCE AND ENGINEERING | BCM Backward Class Muslim | 160 | 64502 | Round 2 | 149.5 | 91668 | Round 2 | |
CS COMPUTER SCIENCE AND ENGINEERING | MBC Most Backward Class / DNC | 161 | 61732 | Round 2 | 142 | 112350 | Round 2 | |
CS COMPUTER SCIENCE AND ENGINEERING | SC Scheduled Caste | 160 | 64466 | Round 2 | 128 | 153284 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | SCA Scheduled Caste Arunthathiyar | 101 | 218627 | Round 3 | 101 | 218627 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | ST Scheduled Tribe | 108.5 | 204241 | Round 3 | 108.5 | 204241 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | OC Open Competition | 178.5 | 23108 | Round 1 | 159.5 | 65405 | Round 2 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | BC Backward Class | 156.5 | 72865 | Round 2 | 141 | 116020 | Round 2 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | BCM Backward Class Muslim | 158.5 | 68430 | Round 3 | 148 | 95291 | Round 2 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | MBC Most Backward Class / DNC | 158 | 68726 | Round 2 | 141.5 | 114283 | Round 2 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | SC Scheduled Caste | 141 | 115185 | Round 2 | 124.5 | 163072 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | OC Open Competition | 164 | 54864 | Round 2 | 145.5 | 102355 | Round 2 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | BC Backward Class | 155.5 | 75619 | Round 3 | 121.5 | 172985 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | BCM Backward Class Muslim | 137.5 | 125563 | Round 3 | 121.5 | 171784 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | MBC Most Backward Class / DNC | 143.5 | 108554 | Round 3 | 119.5 | 177381 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | SC Scheduled Caste | 138.5 | 123726 | Round 2 | 122 | 170947 | Round 3 | |
EV Electronics Engineering (VLSI Design and Technology) | OC Open Competition | 158.5 | 68007 | Round 2 | 145.5 | 103467 | Round 2 | |
EV Electronics Engineering (VLSI Design and Technology) | BC Backward Class | 138 | 124270 | Round 3 | 120.5 | 174512 | Round 3 | |
EV Electronics Engineering (VLSI Design and Technology) | BCM Backward Class Muslim | 138.5 | 123289 | Round 2 | 131.5 | 143276 | Round 3 | |
EV Electronics Engineering (VLSI Design and Technology) | MBC Most Backward Class / DNC | 148 | 96297 | Round 3 | 127 | 156710 | Round 3 | |
EV Electronics Engineering (VLSI Design and Technology) | SC Scheduled Caste | 122.5 | 168999 | Round 3 | 115.5 | 188647 | Round 3 | |
IT INFORMATION TECHNOLOGY | OC Open Competition | 164.5 | 52765 | Round 2 | 156 | 74883 | Round 2 | |
IT INFORMATION TECHNOLOGY | BC Backward Class | 155.5 | 75232 | Round 2 | 140 | 118905 | Round 2 | |
IT INFORMATION TECHNOLOGY | BCM Backward Class Muslim | 154.5 | 77853 | Round 2 | 148.5 | 94054 | Round 2 | |
IT INFORMATION TECHNOLOGY | MBC Most Backward Class / DNC | 155.5 | 75336 | Round 2 | 140 | 119057 | Round 2 | |
IT INFORMATION TECHNOLOGY | SC Scheduled Caste | 139.5 | 120609 | Round 2 | 132 | 141571 | Round 3 | |
ME MECHANICAL ENGINEERING | OC Open Competition | 151.5 | 85871 | Round 2 | 139 | 122066 | Round 2 | |
ME MECHANICAL ENGINEERING | BC Backward Class | 137.5 | 125301 | Round 2 | 115 | 188927 | Round 3 | |
ME MECHANICAL ENGINEERING | MBC Most Backward Class / DNC | 137 | 127495 | Round 2 | 113 | 194427 | Round 3 | |
ME MECHANICAL ENGINEERING | SC Scheduled Caste | 125 | 161666 | Round 3 | 110.5 | 200012 | Round 3 |
Explore other active colleges in the same district offering similar engineering branches.