TNEA Code: 1102
Bhajarang Engineering College
AyathurSelf-Financing
View College Details →Tamil Nadu Engineering College Cutoff Database
80-Feet Road, Edapalayam, Red Hills, Thiruvallur, Chennai-600052.
Engineering branches available at this college.
Select a branch and community to compare this college's closing cutoff across the available admission years.
| 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| Not available | Not available | 83 | 144 | 132 |
2022–2024 values use official final cutoffs. Values from 2025 onward use closing cutoffs derived from official General Academic allotment records. Missing years are shown as not available.
Opening and closing cutoff data for this college.
| Branch | Community | Opening Mark | Opening Rank | Opening Allotment Round | Closing Mark | Closing Rank | Closing Allotment Round | Trend |
|---|---|---|---|---|---|---|---|---|
AD Artificial Intelligence and Data Science | OC Open Competition | 179.5 | 21488 | Round 2 | 142.5 | 111417 | Round 2 | |
AD Artificial Intelligence and Data Science | BC Backward Class | 133 | 139254 | Round 3 | 123 | 168454 | Round 3 | |
AD Artificial Intelligence and Data Science | MBC Most Backward Class / DNC | 134.5 | 134174 | Round 3 | 96.5 | 224671 | Round 3 | |
AD Artificial Intelligence and Data Science | SC Scheduled Caste | 140.5 | 116509 | Round 2 | 140 | 118010 | Round 2 | |
AE AERONAUTICAL ENGINEERING | OC Open Competition | 159 | 66172 | Round 2 | 128.5 | 152459 | Round 3 | |
AE AERONAUTICAL ENGINEERING | BC Backward Class | 127 | 156857 | Round 3 | 111 | 199167 | Round 3 | |
AE AERONAUTICAL ENGINEERING | MBC Most Backward Class / DNC | 124.5 | 164264 | Round 3 | 86 | 232312 | Round 3 | |
AE AERONAUTICAL ENGINEERING | SC Scheduled Caste | 122.5 | 168770 | Round 3 | 115.5 | 188335 | Round 3 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | OC Open Competition | 146.5 | 99565 | Round 3 | 134.5 | 135020 | Round 3 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | BC Backward Class | 131 | 145130 | Round 3 | 119.5 | 178470 | Round 3 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | BCM Backward Class Muslim | 120.5 | 175448 | Round 3 | 120.5 | 175448 | Round 3 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | SC Scheduled Caste | 113 | 194173 | Round 3 | 112.5 | 195482 | Round 3 | |
BT BIO TECHNOLOGY | OC Open Competition | 151.5 | 85896 | Round 2 | 132 | 141711 | Round 3 | |
BT BIO TECHNOLOGY | BC Backward Class | 126.5 | 158005 | Round 3 | 107 | 207253 | Round 3 | |
BT BIO TECHNOLOGY | MBC Most Backward Class / DNC | 123 | 167641 | Round 3 | 112 | 196161 | Round 3 | |
BT BIO TECHNOLOGY | SC Scheduled Caste | 126.5 | 158007 | Round 3 | 117.5 | 183059 | Round 3 | |
CB COMPUTER SCIENCE AND BUSSINESS SYSTEM | OC Open Competition | 152 | 84753 | Round 2 | 128 | 153892 | Round 3 | |
CB COMPUTER SCIENCE AND BUSSINESS SYSTEM | BC Backward Class | 128 | 154115 | Round 3 | 105.5 | 211146 | Round 3 | |
CB COMPUTER SCIENCE AND BUSSINESS SYSTEM | MBC Most Backward Class / DNC | 122 | 171233 | Round 3 | 97 | 224171 | Round 3 | |
CB COMPUTER SCIENCE AND BUSSINESS SYSTEM | SC Scheduled Caste | 114.5 | 190080 | Round 3 | 111 | 199000 | Round 3 | |
CO COMPUTER AND COMMUNICATION ENGINEERING | OC Open Competition | 160 | 63858 | Round 2 | 124.5 | 163087 | Round 3 | |
CO COMPUTER AND COMMUNICATION ENGINEERING | BC Backward Class | 112 | 196320 | Round 3 | 106.5 | 208981 | Round 3 | |
CO COMPUTER AND COMMUNICATION ENGINEERING | MBC Most Backward Class / DNC | 122.5 | 169332 | Round 3 | 115 | 189289 | Round 3 | |
CO COMPUTER AND COMMUNICATION ENGINEERING | SC Scheduled Caste | 116 | 187181 | Round 3 | 92.5 | 228359 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | OC Open Competition | 185 | 12960 | Round 1 | 148.5 | 94256 | Round 2 | |
CS COMPUTER SCIENCE AND ENGINEERING | BC Backward Class | 141.5 | 113829 | Round 2 | 100 | 219999 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | BCM Backward Class Muslim | 119.5 | 178085 | Round 3 | 119.5 | 178085 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | SC Scheduled Caste | 144 | 107018 | Round 2 | 139 | 121502 | Round 2 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | OC Open Competition | 152 | 84301 | Round 2 | 131 | 144820 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | BC Backward Class | 126.5 | 158084 | Round 3 | 114.5 | 190223 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | MBC Most Backward Class / DNC | 122 | 170544 | Round 3 | 103 | 215516 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | SC Scheduled Caste | 122.5 | 169977 | Round 3 | 106.5 | 208488 | Round 3 | |
IT INFORMATION TECHNOLOGY | OC Open Competition | 141.5 | 114771 | Round 2 | 125 | 162415 | Round 3 | |
IT INFORMATION TECHNOLOGY | BC Backward Class | 114 | 192275 | Round 3 | 104.5 | 212594 | Round 3 | |
IT INFORMATION TECHNOLOGY | MBC Most Backward Class / DNC | 120 | 176223 | Round 3 | 106.5 | 208625 | Round 3 | |
IT INFORMATION TECHNOLOGY | SC Scheduled Caste | 120.5 | 175559 | Round 3 | 112.5 | 195609 | Round 3 | |
MD MEDICAL ELECTRONICS ENGINEERING | OC Open Competition | 138.5 | 123163 | Round 2 | 110.5 | 199964 | Round 3 | |
MD MEDICAL ELECTRONICS ENGINEERING | BC Backward Class | 94 | 227162 | Round 3 | 86.5 | 232081 | Round 3 | |
MD MEDICAL ELECTRONICS ENGINEERING | BCM Backward Class Muslim | 87.5 | 231612 | Round 3 | 87.5 | 231612 | Round 3 | |
MD MEDICAL ELECTRONICS ENGINEERING | MBC Most Backward Class / DNC | 86 | 232216 | Round 3 | 86 | 232216 | Round 3 | |
MD MEDICAL ELECTRONICS ENGINEERING | SC Scheduled Caste | 108.5 | 204523 | Round 3 | 102.5 | 216297 | Round 3 | |
MU MECHANICAL AND AUTOMATION ENGINEERING | OC Open Competition | 132 | 141819 | Round 3 | 122 | 170990 | Round 3 | |
MU MECHANICAL AND AUTOMATION ENGINEERING | BC Backward Class | 121 | 173354 | Round 3 | 98 | 222971 | Round 3 | |
MU MECHANICAL AND AUTOMATION ENGINEERING | MBC Most Backward Class / DNC | 118 | 182160 | Round 3 | 113 | 193942 | Round 3 | |
MU MECHANICAL AND AUTOMATION ENGINEERING | SC Scheduled Caste | 117.5 | 182878 | Round 3 | 97.5 | 223171 | Round 3 | |
PH PHARMACEUTICAL TECHNOLOGY | OC Open Competition | 157 | 71631 | Round 2 | 130 | 148022 | Round 3 | |
PH PHARMACEUTICAL TECHNOLOGY | BC Backward Class | 119.5 | 178123 | Round 3 | 91 | 229578 | Round 3 | |
PH PHARMACEUTICAL TECHNOLOGY | MBC Most Backward Class / DNC | 127.5 | 155421 | Round 3 | 103.5 | 214397 | Round 3 | |
PH PHARMACEUTICAL TECHNOLOGY | SC Scheduled Caste | 127.5 | 154866 | Round 3 | 121 | 173446 | Round 3 | |
RM ROBOTICS AND AUTOMATION | OC Open Competition | 131.5 | 143222 | Round 3 | 120.5 | 175129 | Round 3 | |
RM ROBOTICS AND AUTOMATION | BC Backward Class | 100.5 | 219502 | Round 3 | 91.5 | 229309 | Round 3 | |
RM ROBOTICS AND AUTOMATION | BCM Backward Class Muslim | 107.5 | 206707 | Round 3 | 107.5 | 206707 | Round 3 | |
RM ROBOTICS AND AUTOMATION | MBC Most Backward Class / DNC | 109 | 203804 | Round 3 | 101.5 | 217567 | Round 3 | |
RM ROBOTICS AND AUTOMATION | SC Scheduled Caste | 107.5 | 206249 | Round 3 | 95.5 | 225607 | Round 3 | |
SC Computer Science and Engineering (Cyber Security) | OC Open Competition | 146 | 101164 | Round 2 | 132.5 | 141054 | Round 3 | |
SC Computer Science and Engineering (Cyber Security) | BC Backward Class | 131.5 | 143947 | Round 3 | 119.5 | 177240 | Round 3 | |
SC Computer Science and Engineering (Cyber Security) | MBC Most Backward Class / DNC | 119 | 179446 | Round 3 | 119 | 179446 | Round 3 | |
SC Computer Science and Engineering (Cyber Security) | SC Scheduled Caste | 119 | 178729 | Round 3 | 119 | 178729 | Round 3 |
Explore other active colleges in the same district offering similar engineering branches.