TNEA Code: 1524
Annamalaiar College Of Engineering
PolurSelf-Financing
View College Details →Tamil Nadu Engineering College Cutoff Database
Arni to Devikapuram Road Thatchur Arni Thiruvannamalai District 632326
Engineering branches available at this college.
Select a branch and community to compare this college's closing cutoff across the available admission years.
| 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| 170.5 | 163.5 | 170 | 174 | 158.5 |
2022–2024 values use official final cutoffs. Values from 2025 onward use closing cutoffs derived from official General Academic allotment records. Missing years are shown as not available.
Opening and closing cutoff data for this college.
| Branch | Community | Opening Mark | Opening Rank | Opening Allotment Round | Closing Mark | Closing Rank | Closing Allotment Round | Trend |
|---|---|---|---|---|---|---|---|---|
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | OC Open Competition | 179 | 22717 | Round 1 | 157.5 | 70871 | Round 2 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | BC Backward Class | 148 | 95965 | Round 3 | 131 | 145187 | Round 3 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | BCM Backward Class Muslim | 147.5 | 97568 | Round 2 | 140.5 | 117643 | Round 2 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | MBC Most Backward Class / DNC | 155 | 77512 | Round 2 | 144 | 107131 | Round 2 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | SC Scheduled Caste | 154 | 79977 | Round 2 | 135 | 133711 | Round 3 | |
AM COMPUTER SCIENCE AND ENGINEERING (AI AND MACHINE LEARNING) | SCA Scheduled Caste Arunthathiyar | 113.5 | 192582 | Round 3 | 105 | 211438 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | OC Open Competition | 174 | 32518 | Round 1 | 158.5 | 67803 | Round 2 | |
CS COMPUTER SCIENCE AND ENGINEERING | BC Backward Class | 158.5 | 67895 | Round 2 | 137 | 126852 | Round 2 | |
CS COMPUTER SCIENCE AND ENGINEERING | BCM Backward Class Muslim | 140 | 117861 | Round 2 | 130 | 148599 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | MBC Most Backward Class / DNC | 153.5 | 81214 | Round 2 | 140.5 | 117303 | Round 2 | |
CS COMPUTER SCIENCE AND ENGINEERING | SC Scheduled Caste | 149.5 | 91257 | Round 2 | 133 | 138945 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | SCA Scheduled Caste Arunthathiyar | 121.5 | 172851 | Round 3 | 100.5 | 219700 | Round 3 | |
CS COMPUTER SCIENCE AND ENGINEERING | ST Scheduled Tribe | 97 | 223779 | Round 3 | 97 | 223779 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | OC Open Competition | 161.5 | 60733 | Round 2 | 149.5 | 91752 | Round 2 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | BC Backward Class | 149 | 92638 | Round 2 | 126 | 159573 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | BCM Backward Class Muslim | 147.5 | 97461 | Round 2 | 130.5 | 145890 | Round 3 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | MBC Most Backward Class / DNC | 149.5 | 91812 | Round 2 | 139.5 | 119884 | Round 2 | |
EC ELECTRONICS AND COMMUNICATION ENGINEERING | SC Scheduled Caste | 158.5 | 68600 | Round 3 | 133 | 139474 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | OC Open Competition | 158 | 69373 | Round 2 | 137.5 | 126353 | Round 2 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | BC Backward Class | 138 | 124405 | Round 3 | 114.5 | 190001 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | BCM Backward Class Muslim | 120 | 176177 | Round 3 | 120 | 176177 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | MBC Most Backward Class / DNC | 150 | 89668 | Round 3 | 131.5 | 144045 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | SC Scheduled Caste | 134.5 | 135254 | Round 3 | 120.5 | 174577 | Round 3 | |
EE ELECTRICAL AND ELECTRONICS ENGINEERING | SCA Scheduled Caste Arunthathiyar | 91 | 229408 | Round 3 | 91 | 229408 | Round 3 | |
ME MECHANICAL ENGINEERING | OC Open Competition | 163.5 | 55120 | Round 2 | 141 | 114991 | Round 2 | |
ME MECHANICAL ENGINEERING | BC Backward Class | 133.5 | 137138 | Round 3 | 103.5 | 214417 | Round 3 | |
ME MECHANICAL ENGINEERING | BCM Backward Class Muslim | 112 | 196778 | Round 3 | 112 | 196778 | Round 3 | |
ME MECHANICAL ENGINEERING | MBC Most Backward Class / DNC | 148 | 95854 | Round 3 | 128 | 153289 | Round 3 | |
ME MECHANICAL ENGINEERING | SC Scheduled Caste | 131.5 | 143339 | Round 3 | 120 | 177118 | Round 3 | |
XM MECHANICAL ENGINEERING (TAMIL MEDIUM) | OC Open Competition | 144.5 | 106181 | Round 2 | 121.5 | 172540 | Round 3 | |
XM MECHANICAL ENGINEERING (TAMIL MEDIUM) | BC Backward Class | 107 | 207571 | Round 3 | 107 | 207571 | Round 3 | |
XM MECHANICAL ENGINEERING (TAMIL MEDIUM) | MBC Most Backward Class / DNC | 115 | 189697 | Round 3 | 109 | 203857 | Round 3 | |
XM MECHANICAL ENGINEERING (TAMIL MEDIUM) | SC Scheduled Caste | 116 | 187317 | Round 3 | 112.5 | 196009 | Round 3 |
Explore other active colleges in the same district offering similar engineering branches.