TPGIT Vellore : TPGIT is one of the eleven Government Engineering Colleges in Tamil Nadu which is approved by All India Council for Technical Education (AICTE) and admits students purely on single window system of admissions. It belongs to Zone 6 of Anna University.
Thanthai Periyar Government Institute of Technology (TPGIT) is situated 10 km from the Vellore District Headquarters. The nearest railway station, Katpadi Junction, is located 12 km from the college.
Table of Contents
Courses Offered 2026
The College is currently affiliated to Anna University Chennai-25. The Institution at present offers the following courses:
| Degree | Department | Intake |
|---|---|---|
| Undergraduate Courses | B.E. Civil Engineering | 60 |
| B.E. Mechanical Engineering | 120 | |
| B.E. Electrical and Electronics Engineering | 60 | |
| B.E. Electronics & Communication Engineering | 120 | |
| B.E. Computer Science and Engineering | 60 | |
| B.E. Robotics and Automation Engineering | 60 | |
| Post Graduate Courses | M.E. Applied Electronics | 18 |
| M.E. Manufacturing Engineering | 18 | |
| M.E. Structural Engineering | 18 | |
| MCA | 60 | |
| Part Time Courses | B.E. Mechanical Engineering | 40 |
| B.E. Electronics And Communication Engineering | 40 | |
Facilities are available for doing Ph.D. in the Department of Civil engineering , Mechanical Engineering, Electronics & Communication Engineering.
Admission Process & Eligibility
Eligibility: Candidates must have completed their 10+2 with Physics, Chemistry, and Mathematics (PCM) with a minimum aggregate of 45% (relaxations apply for reserved categories).
Government Quota Only: Because TPGIT is a fully government-run institution, 100% of the seats are filled through the TNEA single-window counselling system. There is no separate management quota, meaning admission is strictly based on your 12th-grade cutoff marks.
TPGIT Vellore Cutoff Trends
Securing a seat at TPGIT requires competitive TNEA ranks, especially for the IT-related branches. Based on recent (2025) general category (OC) closing ranks, students should aim for the following benchmarks:
Computer Science (CSE): Closes around rank 13,951.
Electronics & Communication (ECE): Closes around rank 26,939.
Electrical (EEE): Closes around rank 43,942.
Core Branches (Civil & Mechanical): Closing ranks generally range between 65,000 to 75,000.
TNEA 2026 – UG Courses Counselling Intake
| SL.No | Branch Code | Approved Intake | Year of Starting of Course | Whether NBA Accredited | Accreditation Valid Upto |
|---|---|---|---|---|---|
| 1 | CE | 60 | 1990 | Yes | 2025 |
| 2 | ME | 120 | 1990 | Yes | 2025 |
| 3 | EC | 120 | 1990 | Yes | 2025 |
| 4 | EE | 60 | 2018 | No | – |
| 5 | CS | 60 | 2018 | No | – |
| 6 | RM | 60 | 2025 | No | – |
Fee Structure (2026 Indicative)
For B.E. First-Year Admissions at Thanthai Periyar Government Institute of Technology (TPGIT) in Vellore, the fee structure is highly subsidized because it is a state government institution.
Here is the exact fee breakdown for first-year B.E. students based on the latest available data:
First-Year B.E. Fee Breakdown (General Category)
The total first-year academic fee is ₹9,935, which is paid during admission. This is divided into two parts:
- Tuition & Institutional Fees: ₹7,885
- University & Registration Fees: ₹2,050 (One-time payment)
Total Estimated Course Fee
For the entire 4-year B.E. program, the estimated total academic fee is approximately ₹29,375 to ₹30,050
After you complete your first year, your annual fee will drop to around ₹6,455 to ₹6,480 per year. This drop occurs because the university registration and admission charges only apply to the first year.
Fee Concessions & Waivers
Because TPGIT is a government college, students admitted through TNEA (Tamil Nadu Engineering Admissions) counselling are eligible for significant state-sponsored fee waivers:
- First Graduate Scholarship: Students who are the first in their family to pursue a degree receive a complete waiver on the tuition fee component.
- SC/SCA/ST Post-Matric Scholarship: Candidates from these categories are exempt from paying tuition fees and only need to pay the nominal university and registration charges
Hostel & Accommodation Fees
If you choose to stay in the on-campus hostels at the Bagayam campus, those charges are separate from your academic fees:
Hostel Rent & Establishment Fee: Approximately ₹13,700 per year
Mess Charges: The mess bill is calculated on a dividing basis every month (which generally averages between ₹2,500 and ₹3,500 per month depending on the total food consumption).
Placements and Top Recruiters
While students in core branches often pursue GATE or government exams (PSUs), the IT and CSE branches see active on-campus and off-campus recruitment.
Highest Package: ~₹7.0 to ₹8.0 LPA
Median Package (UG): ~₹2.5 to ₹3.0 LPA
Top Recruiters: Zoho, TCS, HCL, Infosys, Cognizant, and Adani.
Note: students at TPGIT often have to put in independent effort to upskill for top-tier IT placements, as is common in state-run colleges
General Academic Counselling – TNEA 2025 Closing Cutoff Marks
| OC | BC | BCM | MBC | SC | SCA | ST | |
|---|---|---|---|---|---|---|---|
| Civil Engineering | 169 | 155.5 | 157 | 162.5 | 152.09 | 145.5 | 155.5 |
| ME | 165.5 | 155 | 155.5 | 157 | 145 | 125 | ……. |
| ECE | 184 | 178 | 174 | 179 | 165 | 140 | 124 |
| EEE | 177 | 174 | 163.5 | 167 | 155 | 132 | 155 |
| CSE | 190 | 185 | 184 | 185 | 169.5 | 166.5 | ……. |
| Robotics & Automation | 177.5 | 167.5 | 163 | 170 | 155.5 | 147 | 124.5 |
Facilities & Campus Life
Located slightly away from the hustle of Vellore city, the TPGIT campus offers a quiet, green environment conducive to studying. The college features basic but adequate infrastructure, including three separate boys’ hostels, two girls’ hostels, and well-equipped core engineering laboratories.
TPGIT Vellore Last 5 Years TNEA Cutoff Trends
| CAT | CUT OFF | RANK | ||||||||
| 2025 | 2024 | 2023 | 2022 | 2021 | 2025 | 2024 | 2023 | 2022 | 2021 | |
| OC | 169.0 | 162.0 | 149.0 | 145.5 | 174.5 | 65,693 | 60,031 | 71,516 | 71,287 | 43,867 |
| BC | 155.5 | 155.5 | 124.5 | 85.5 | 168.7 | 102,893 | 108,331 | 126,189 | 151,604 | 60,676 |
| BCM | 157.0 | 117.5 | 128.0 | – | 162.7 | 99,382 | 157,179 | 117,606 | – | 78,362 |
| MBC | 162.5 | 139.5 | 136.5 | 122.0 | 172.9 | 83,396 | 109,770 | 99,337 | 107,162 | 48,421 |
| SC | 152.1 | 132.5 | 118.0 | 85.5 | 163.2 | 112,518 | 124,748 | 139,863 | 151,268 | 72,334 |
| SCA | 145.5 | 123.0 | – | – | 162.0 | 131,355 | 145,387 | – | – | 80,731 |
| ST | 155.5 | – | – | – | – | 103,103 | – | – | – | – |
| CAT | CUT OFF | RANK | ||||||||
| 2025 | 2024 | 2023 | 2022 | 2021 | 2025 | 2024 | 2023 | 2022 | 2021 | |
| OC | 190.0 | 184.5 | 183.5 | 185.9 | 187.3 | 13,951 | 16,354 | 14,656 | 13,188 | 12,226 |
| BC | 185.0 | 178.5 | 171.0 | 176.0 | 186.0 | 23,749 | 26,672 | 31,027 | 26,145 | 14,576 |
| BCM | 184.0 | 177.0 | 175.0 | 174.1 | 186.8 | 26,630 | 29,534 | 25,024 | 28,647 | 13,157 |
| MBC | 185.0 | 179.0 | 175.9 | 183.0 | 184.3 | 24,661 | 25,863 | 24,194 | 16,721 | 18,229 |
| SC | 169.5 | 161.0 | 152.0 | 166.0 | 177.2 | 63,873 | 61,984 | 65,678 | 40,732 | 35,933 |
| SCA | 166.5 | 161.0 | 171.0 | 158.9 | 167.2 | 71,368 | 62,429 | 31,009 | 51,693 | 65,335 |
| ST | – | 166.0 | – | – | 168.6 | – | 51,304 | – | – | 60,926 |
| CAT | CUT OFF | RANK | ||||||||
| 2025 | 2024 | 2023 | 2022 | 2021 | 2025 | 2024 | 2023 | 2022 | 2021 | |
| OC | 184.0 | 178.5 | 173.0 | 176.6 | 183.2 | 26,939 | 27,254 | 27,961 | 25,038 | 20,636 |
| BC | 178.0 | 172.0 | 162.5 | 167.0 | 179.9 | 40,481 | 39,021 | 45,087 | 39,498 | 28,917 |
| BCM | 174.0 | 169.0 | 163.5 | 131.5 | 175.3 | 51,147 | 45,145 | 43,288 | 92,734 | 41,402 |
| MBC | 179.0 | 173.5 | 162.0 | 164.0 | 180.6 | 38,162 | 36,387 | 46,093 | 43,737 | 27,131 |
| SC | 165.0 | 151.5 | 138.0 | 146.0 | 171.3 | 75,893 | 83,293 | 95,963 | 70,307 | 53,173 |
| SCA | 140.0 | 129.0 | 117.5 | 125.5 | 166.0 | 146,106 | 133,284 | 140,593 | 101,502 | 68,776 |
| ST | 124.0 | 166.0 | 119.0 | 161.4 | 159.9 | 186,949 | 51,607 | 137,506 | 47,922 | 86,401 |
| CAT | CUT OFF | RANK | ||||||||
| 2025 | 2024 | 2023 | 2022 | 2021 | 2025 | 2024 | 2023 | 2022 | 2021 | |
| OC | 177.0 | 172.0 | 162.0 | 170.5 | 180.2 | 43,942 | 39,694 | 46,134 | 34,243 | 28,018 |
| BC | 174.0 | 166.5 | 152.5 | 155.5 | 177.3 | 51,955 | 50,615 | 64,285 | 56,265 | 35,704 |
| BCM | 163.5 | 152.5 | 143.0 | 128.5 | 168.7 | 80,692 | 80,950 | 84,729 | 96,960 | 60,694 |
| MBC | 167.0 | 163.0 | 152.0 | 147.5 | 179.2 | 69,905 | 57,841 | 65,630 | 68,420 | 30,794 |
| SC | 155.0 | 143.0 | 138.5 | 129.5 | 169.5 | 104,561 | 102,235 | 94,314 | 96,033 | 58,272 |
| SCA | 132.0 | 159.0 | 124.0 | 104.0 | 162.0 | 167,112 | 66,352 | 127,238 | 131,578 | 80,383 |
| ST | 155.0 | 149.0 | – | 117.5 | – | 104,906 | 88,707 | – | 113,891 | – |
| CAT | CUT OFF | RANK | ||||||||
| 2025 | 2024 | 2023 | 2022 | 2021 | 2025 | 2024 | 2023 | 2022 | 2021 | |
| OC | 165.5 | 156.0 | 148.0 | 142.0 | 173.0 | 74,715 | 73,157 | 73,322 | 76,665 | 48,071 |
| BC | 155.0 | 142.0 | 124.5 | 102.0 | 168.5 | 104,857 | 104,322 | 125,541 | 134,134 | 61,267 |
| BCM | 155.5 | 115.0 | 124.5 | 106.5 | 163.9 | 103,968 | 162,096 | 125,256 | 128,366 | 74,954 |
| MBC | 157.0 | 142.0 | 134.5 | 110.5 | 170.7 | 99,631 | 104,152 | 103,764 | 123,174 | 54,727 |
| SC | 145.0 | 136.5 | 123.0 | 86.5 | 162.3 | 133,258 | 116,293 | 129,183 | 150,240 | 79,670 |
| SCA | 125.0 | 117.0 | 102.5 | 113.0 | 153.8 | 184,434 | 157,275 | 164,412 | 120,235 | 101,290 |
| ST | – | 115.0 | – | – | 161.7 | – | 161,996 | – | – | 81,501 |
Contact Information
Address: Chitteri Road, Bagayam, Vellore – 632002, Tamil Nadu
Official Website: www.tpgit.edu.in
Phone: 0416-2267762 / 0416-2907762